Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS 5.8 11.1 8.5
20120511 OBS -99.9 -99.9 -99.9
20120512 OBS 1.0 19.6 10.3
20120513 OBS -99.9 -99.9 -99.9
20120514 OBS 6.3 22.9 14.6
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 2.7 23.5 13.1
20120518 OBS -99.9 -99.9 -99.9
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS 8.7 30.3 19.5
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 12. 28. 20. - Lo 0.0 0.1
20120522 001 9. 25. 17. - Lo 1.5 1.6
20120523 002 9. 26. 18. - Lo 1.1 0.5
20120524 003 13. 28. 20. - Lo 0.5 0.2
20120525 004 13. 27. 20. - Lo 1.1 1.3
20120526 005 8. 25. 16. - Lo 4.7 2.5
20120527 006 3. 20. 11. - - 0.9 2.3
20120528 007 7. 20. 13. - Lo 4.8 3.1
20120529 008 8. 22. 15. Lo - 1.1 1.0
20120530 009 7. 21. 14. - Lo 0.5 0.5
20120531 010 5. 20. 12. Lo Lo 1.5 2.7
20120601 011 6. 21. 14. Lo Lo 0.4 1.1
20120602 012 9. 25. 17. - Lo 1.2 2.0
20120603 013 8. 23. 15. Lo Lo 1.6 1.6
20120604 014 10. 27. 19. Lo Lo 0.3 0.4
20120605 015 7. 23. 15. - Lo 1.5 2.8
-99.9 denotes missing data
For forecasts: