Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 10.0 22.8 16.4
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 10.0 27.8 18.9
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 13.3 27.8 20.5
20120518 OBS 11.1 24.4 17.8
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 14. 24. 19. Lo Lo 0.6 0.3
20120522 001 16. 27. 21. Lo Lo 0.2 0.3
20120523 002 17. 27. 22. Lo Lo 0.7 0.3
20120524 003 16. 27. 22. Lo Lo 0.2 0.1
20120525 004 19. 29. 24. Lo Lo 1.5 1.9
20120526 005 18. 29. 23. Lo Lo 2.6 1.4
20120527 006 18. 29. 23. Lo Lo 2.4 2.5
20120528 007 19. 30. 25. Lo Lo 2.6 2.2
20120529 008 19. 30. 25. Lo Lo 1.9 2.4
20120530 009 16. 27. 22. Lo Lo 0.9 0.6
20120531 010 12. 24. 18. Lo Lo 0.3 0.7
20120601 011 12. 23. 18. - Lo 2.4 2.5
20120602 012 13. 26. 20. Lo Lo 1.6 1.0
20120603 013 14. 25. 20. Lo Lo 2.1 1.6
20120604 014 18. 28. 23. Lo Lo 0.8 0.5
20120605 015 18. 30. 24. Lo Lo 3.6 4.4
-99.9 denotes missing data
For forecasts: