Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 9.4 27.8 18.6
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 12.8 25.0 18.9
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS 14.4 28.9 21.6
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 13.3 30.6 22.0
20120518 OBS 13.9 30.6 22.2
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 13. 28. 21. Lo - 0.5 0.2
20120522 001 15. 30. 22. Lo - 0.7 0.2
20120523 002 19. 33. 26. Lo - 0.1 0.8
20120524 003 20. 34. 27. Lo Hi 1.0 1.5
20120525 004 19. 33. 26. Lo - 0.5 0.8
20120526 005 16. 31. 24. Lo - 2.2 0.8
20120527 006 18. 32. 25. Lo Lo 0.9 1.4
20120528 007 20. 34. 27. Lo Lo 0.8 0.8
20120529 008 22. 36. 29. Lo Lo 0.4 0.4
20120530 009 20. 35. 27. Lo - 0.5 0.3
20120531 010 19. 34. 27. Lo - 0.8 1.2
20120601 011 20. 35. 28. Lo Lo 0.8 0.5
20120602 012 19. 34. 26. Lo Lo 2.1 1.5
20120603 013 21. 36. 28. Lo - 0.5 0.5
20120604 014 22. 36. 29. Lo Lo 0.7 0.7
20120605 015 20. 35. 27. Lo Lo 1.0 1.0
-99.9 denotes missing data
For forecasts: