Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 10.0 21.7 15.9
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 10.0 23.9 17.0
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS -99.9 -99.9 -99.9
20120518 OBS -99.9 -99.9 -99.9
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 11. 19. 15. - Lo 0.0 0.4
20120522 001 12. 22. 17. - Lo 0.1 0.1
20120523 002 13. 22. 17. Lo Lo 0.3 0.1
20120524 003 13. 22. 18. - Lo 0.1 0.4
20120525 004 14. 22. 18. - Lo 1.3 0.9
20120526 005 14. 22. 18. Lo Lo 0.5 0.2
20120527 006 13. 22. 18. - Lo 1.8 2.1
20120528 007 14. 22. 18. Hi Lo 1.0 1.3
20120529 008 18. 27. 23. - Lo 1.8 2.2
20120530 009 17. 26. 21. - Lo 0.9 0.2
20120531 010 14. 24. 19. - Lo 1.6 1.3
20120601 011 10. 19. 15. - Lo 1.7 3.1
20120602 012 15. 23. 19. - Lo 1.3 1.0
20120603 013 14. 23. 19. Hi Lo 1.6 1.2
20120604 014 17. 26. 22. - - 1.3 1.6
20120605 015 18. 28. 23. - - 2.9 2.3
-99.9 denotes missing data
For forecasts: