Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 11.7 27.8 19.8
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS -99.9 -99.9 -99.9
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS 15.6 29.4 22.5
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 15.6 31.1 23.4
20120518 OBS -99.9 -99.9 -99.9
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 18. 34. 26. Lo Lo 0.2 0.1
20120522 001 17. 30. 23. Lo Lo 0.0 0.2
20120523 002 17. 32. 25. Lo - 0.8 0.4
20120524 003 20. 35. 28. Lo - 0.9 0.6
20120525 004 20. 36. 28. Lo - 1.1 0.6
20120526 005 22. 36. 29. - - 0.9 1.0
20120527 006 21. 36. 29. - Lo 1.5 0.5
20120528 007 21. 36. 28. - - 1.1 0.3
20120529 008 20. 35. 28. - - 1.9 0.8
20120530 009 20. 34. 27. Lo Lo 1.2 3.1
20120531 010 20. 34. 27. Lo Lo 2.3 2.6
20120601 011 19. 32. 25. - - 1.6 2.0
20120602 012 19. 33. 26. Lo - 1.7 1.3
20120603 013 18. 33. 25. - - 1.5 0.2
20120604 014 20. 34. 27. Lo - 0.3 0.1
20120605 015 22. 35. 28. Lo Lo 0.9 1.7
-99.9 denotes missing data
For forecasts: