Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 5.0 25.0 15.0
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 9.4 20.6 15.0
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 6.7 17.8 12.2
20120518 OBS 6.7 25.0 15.9
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 9. 23. 16. Lo Lo 0.0 0.1
20120522 001 8. 20. 14. Lo - 0.5 0.1
20120523 002 11. 23. 17. - - 0.6 0.6
20120524 003 12. 24. 18. - - 1.1 0.6
20120525 004 10. 24. 17. Lo - 2.2 1.9
20120526 005 6. 20. 13. Lo Lo 0.9 1.8
20120527 006 10. 24. 17. Lo Lo 1.6 0.5
20120528 007 14. 27. 21. Lo Lo 1.8 2.7
20120529 008 12. 25. 18. Lo Lo 0.4 0.9
20120530 009 8. 21. 14. Lo Lo 2.0 0.5
20120531 010 11. 23. 17. Lo Lo 2.1 2.6
20120601 011 9. 21. 15. - Lo 1.3 1.3
20120602 012 12. 24. 18. Lo Lo 0.2 0.8
20120603 013 14. 27. 20. Lo Lo 1.8 1.6
20120604 014 11. 25. 18. Lo Lo 2.3 2.2
20120605 015 11. 23. 17. Lo Lo 4.4 4.9
-99.9 denotes missing data
For forecasts: