Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 22.8 32.2 27.5
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS -99.9 -99.9 -99.9
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS 23.9 30.6 27.2
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS -99.9 -99.9 -99.9
20120518 OBS -99.9 -99.9 -99.9
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 24. 32. 28. - - 0.4 0.4
20120522 001 21. 29. 25. - - 0.3 0.8
20120523 002 23. 30. 26. - - 0.5 0.4
20120524 003 24. 32. 28. - - 0.6 0.5
20120525 004 24. 32. 28. - Hi 0.2 0.7
20120526 005 23. 32. 27. - Hi 0.6 0.4
20120527 006 23. 32. 27. - Hi 1.5 1.3
20120528 007 23. 31. 27. - Hi 0.9 1.3
20120529 008 24. 32. 28. - - 0.5 0.3
20120530 009 24. 32. 28. - Hi 0.6 0.8
20120531 010 23. 32. 28. Lo - 0.5 0.6
20120601 011 23. 31. 27. Lo - 0.5 1.2
20120602 012 23. 31. 27. Lo - 0.6 0.8
20120603 013 22. 30. 26. Lo - 1.4 2.0
20120604 014 23. 30. 27. - Hi 0.8 2.0
20120605 015 22. 30. 26. Lo - 0.2 0.8
-99.9 denotes missing data
For forecasts: