Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 10.0 27.2 18.6
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 15.0 27.2 21.1
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS 13.9 28.3 21.1
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 13.3 30.6 22.0
20120518 OBS 13.3 31.1 22.2
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 16. 33. 25. Lo - 0.1 0.1
20120522 001 13. 29. 21. Lo - 0.2 0.3
20120523 002 17. 33. 25. Lo - 0.4 1.0
20120524 003 19. 34. 26. Lo - 0.1 0.1
20120525 004 19. 35. 27. Lo - 0.8 0.4
20120526 005 20. 35. 27. Lo - 1.3 0.9
20120527 006 20. 36. 28. - Lo 0.7 0.6
20120528 007 20. 35. 27. Lo - 0.4 0.2
20120529 008 17. 33. 25. Lo - 1.4 1.5
20120530 009 18. 34. 26. Lo - 0.9 1.2
20120531 010 18. 32. 25. Lo - 2.0 2.4
20120601 011 17. 32. 24. Lo - 2.0 2.0
20120602 012 18. 33. 26. Lo - 1.0 0.7
20120603 013 18. 33. 25. Lo - 1.4 0.4
20120604 014 18. 33. 26. Lo - 0.5 0.8
20120605 015 20. 35. 27. Lo Lo 1.0 1.4
-99.9 denotes missing data
For forecasts: