Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 12.8 25.6 19.2
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 17.2 24.4 20.8
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 16.1 31.7 23.9
20120518 OBS 17.2 32.8 25.0
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 17. 30. 23. Lo Hi 0.1 0.2
20120522 001 14. 26. 20. Lo - 0.2 0.1
20120523 002 18. 30. 24. Lo - 0.5 0.5
20120524 003 21. 34. 27. Lo - 0.3 0.2
20120525 004 22. 35. 29. Lo - 0.2 0.1
20120526 005 25. 37. 31. Lo - 1.0 1.2
20120527 006 25. 36. 31. Lo - 1.3 0.9
20120528 007 23. 36. 29. Lo - 0.4 0.5
20120529 008 24. 36. 30. Lo Lo 0.6 1.1
20120530 009 21. 34. 27. Lo Lo 2.2 1.4
20120531 010 21. 32. 27. Lo - 3.7 3.6
20120601 011 20. 33. 27. Lo - 1.1 1.6
20120602 012 22. 34. 28. Lo Lo 0.2 0.1
20120603 013 23. 35. 29. Lo Lo 1.3 1.5
20120604 014 23. 35. 29. Lo Lo 0.8 0.2
20120605 015 24. 37. 30. Lo Lo 1.3 1.3
-99.9 denotes missing data
For forecasts: