Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 15.0 21.7 18.4
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 13.9 18.9 16.4
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 15.0 22.8 18.9
20120518 OBS 15.0 21.1 18.0
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 15. 22. 19. - - 0.1 0.2
20120522 001 17. 24. 20. - - 0.1 0.1
20120523 002 18. 24. 21. - Lo 0.1 0.1
20120524 003 16. 23. 20. - - 0.7 0.5
20120525 004 17. 23. 20. - Lo 0.8 0.5
20120526 005 15. 21. 18. - Lo 2.0 1.9
20120527 006 14. 21. 17. Hi Lo 1.9 2.0
20120528 007 16. 22. 19. Hi Lo 0.8 0.6
20120529 008 18. 24. 21. - Lo 1.1 1.8
20120530 009 18. 25. 21. Hi Lo 1.6 1.2
20120531 010 16. 22. 19. Hi Lo 0.6 1.3
20120601 011 15. 20. 17. - Lo 0.9 0.1
20120602 012 15. 21. 18. Hi - 2.2 2.1
20120603 013 16. 22. 19. Hi Lo 2.0 1.5
20120604 014 16. 22. 19. Hi - 1.6 1.2
20120605 015 14. 21. 18. Hi - 0.5 1.2
-99.9 denotes missing data
For forecasts: