Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 6.1 22.2 14.2
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 10.0 22.2 16.1
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 11.7 27.2 19.5
20120518 OBS 10.0 27.2 18.6
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 12. 28. 20. Lo - 0.6 1.5
20120522 001 12. 24. 18. Lo - 0.9 1.7
20120523 002 15. 30. 23. Lo - 0.4 0.4
20120524 003 16. 30. 23. Lo - 1.7 0.7
20120525 004 20. 34. 27. Lo - 1.0 0.5
20120526 005 22. 37. 30. Lo Lo 0.3 0.4
20120527 006 23. 37. 30. Lo Lo 0.9 2.1
20120528 007 19. 32. 25. Lo Lo 1.0 2.2
20120529 008 16. 32. 24. Lo - 0.9 0.2
20120530 009 16. 31. 23. Lo Lo 2.6 2.0
20120531 010 15. 29. 22. Lo Lo 3.4 4.6
20120601 011 16. 30. 23. Lo - 3.2 3.9
20120602 012 16. 30. 23. Lo Lo 0.8 0.5
20120603 013 17. 31. 24. Lo Lo 1.7 1.8
20120604 014 19. 33. 26. Lo Lo 1.5 1.9
20120605 015 18. 33. 25. Lo Lo 1.8 2.3
-99.9 denotes missing data
For forecasts: