Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 17.8 27.8 22.8
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 18.3 26.7 22.5
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS 16.1 29.4 22.8
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 17.2 32.2 24.7
20120518 OBS 17.2 32.2 24.7
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 21. 36. 29. - - 0.2 0.3
20120522 001 23. 34. 28. Lo - 0.3 0.1
20120523 002 20. 32. 26. Lo - 0.0 0.6
20120524 003 20. 31. 26. Lo Hi 0.2 0.2
20120525 004 20. 31. 26. Lo - 0.1 0.2
20120526 005 21. 31. 26. Lo - 0.6 0.7
20120527 006 22. 33. 28. Lo Hi 0.2 0.8
20120528 007 22. 33. 27. Lo - 0.4 0.7
20120529 008 22. 36. 29. Lo - 1.6 1.0
20120530 009 23. 35. 29. Lo - 0.8 0.9
20120531 010 22. 35. 28. Lo - 0.9 0.7
20120601 011 22. 34. 28. Lo - 0.4 1.0
20120602 012 23. 35. 29. Lo - 0.7 0.2
20120603 013 22. 35. 29. Lo - 1.2 0.7
20120604 014 22. 35. 28. Lo - 0.8 1.0
20120605 015 23. 34. 29. Lo - 1.4 0.4
-99.9 denotes missing data
For forecasts: