Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 1.1 7.8 4.5
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS -1.7 6.1 2.2
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -0.6 11.7 5.5
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS -0.5 9.4 4.4
20120518 OBS 3.9 5.6 4.8
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 4. 12. 8. - - 0.2 1.2
20120522 001 7. 15. 11. - - 0.9 1.0
20120523 002 7. 16. 11. - - 0.1 1.0
20120524 003 7. 15. 11. - - 1.2 1.0
20120525 004 6. 15. 11. - - 1.6 1.0
20120526 005 3. 11. 7. - - 0.7 0.7
20120527 006 5. 13. 9. - - 0.8 1.3
20120528 007 6. 15. 10. - Lo 1.5 2.4
20120529 008 7. 14. 11. - - 1.2 0.9
20120530 009 7. 15. 11. - - 0.6 0.2
20120531 010 5. 13. 9. - - 0.3 0.5
20120601 011 3. 12. 8. - Lo 0.6 0.9
20120602 012 3. 10. 6. - Lo 0.2 0.7
20120603 013 4. 11. 7. - Lo 1.1 0.8
20120604 014 4. 12. 8. - Lo 0.5 0.5
20120605 015 4. 11. 8. - Lo 0.5 0.8
-99.9 denotes missing data
For forecasts: