Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 7.8 26.1 17.0
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 11.1 23.3 17.2
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 11.7 28.3 20.0
20120518 OBS 12.8 30.0 21.4
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 11. 24. 18. Lo - 0.1 0.1
20120522 001 12. 25. 18. Lo - 0.2 0.1
20120523 002 16. 29. 23. Lo Lo 0.8 0.6
20120524 003 14. 28. 21. Lo - 0.4 0.6
20120525 004 13. 28. 21. Lo Lo 1.1 1.2
20120526 005 19. 33. 26. Lo Lo 0.8 0.8
20120527 006 18. 31. 24. Lo - 0.9 1.5
20120528 007 18. 32. 25. Lo Lo 0.4 0.3
20120529 008 18. 32. 25. Lo Lo 1.3 2.8
20120530 009 16. 31. 24. Lo Lo 3.8 1.8
20120531 010 15. 30. 23. Lo Lo 1.9 1.4
20120601 011 17. 31. 24. Lo Lo 1.1 1.5
20120602 012 16. 31. 24. Lo Lo 1.8 1.9
20120603 013 18. 32. 25. Lo Lo 1.0 0.4
20120604 014 19. 33. 26. Lo Lo 0.4 0.2
20120605 015 18. 32. 25. Lo Lo 0.4 0.1
-99.9 denotes missing data
For forecasts: