Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 5.6 23.9 14.8
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 12.2 23.9 18.0
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 10.0 23.9 17.0
20120518 OBS 10.0 27.2 18.6
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 9. 27. 18. - - 0.4 0.2
20120522 001 10. 24. 17. - - 0.7 0.6
20120523 002 13. 27. 20. Lo - 0.2 0.5
20120524 003 16. 29. 22. Lo - 0.9 0.8
20120525 004 18. 31. 25. Lo - 2.3 2.0
20120526 005 22. 35. 29. Lo Lo 0.3 0.3
20120527 006 21. 35. 28. Lo Lo 1.0 1.0
20120528 007 18. 32. 25. Lo Lo 1.0 0.7
20120529 008 16. 31. 24. Lo Lo 2.0 1.5
20120530 009 16. 29. 22. Lo Lo 3.3 3.2
20120531 010 14. 28. 21. Lo Lo 3.5 4.0
20120601 011 16. 30. 23. Lo Lo 2.8 2.5
20120602 012 15. 29. 22. Lo Lo 0.9 0.5
20120603 013 16. 30. 23. Lo Lo 2.5 2.6
20120604 014 18. 32. 25. Lo Lo 1.8 1.8
20120605 015 17. 31. 24. Lo Lo 1.8 1.7
-99.9 denotes missing data
For forecasts: