Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 18.3 28.3 23.3
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS -99.9 -99.9 -99.9
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS 17.2 30.6 23.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 17.2 32.2 24.7
20120518 OBS 17.8 32.2 25.0
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 22. 37. 30. - - 0.2 0.3
20120522 001 24. 36. 30. - - 0.3 0.1
20120523 002 20. 34. 27. Lo - 0.1 0.6
20120524 003 21. 33. 27. - Hi 0.1 0.2
20120525 004 20. 33. 26. Lo Hi 0.1 0.2
20120526 005 21. 33. 27. Lo Hi 0.6 0.7
20120527 006 23. 34. 29. Lo Hi 0.2 0.7
20120528 007 22. 34. 28. Lo Hi 0.6 0.7
20120529 008 22. 37. 29. Lo Hi 1.3 0.9
20120530 009 24. 37. 30. Lo - 0.9 1.0
20120531 010 22. 36. 29. Lo Hi 0.9 0.5
20120601 011 23. 36. 29. Lo Hi 0.4 0.8
20120602 012 23. 37. 30. Lo Hi 0.5 0.1
20120603 013 23. 37. 30. Lo Hi 1.2 0.8
20120604 014 23. 36. 29. Lo - 0.8 0.8
20120605 015 23. 35. 29. Lo - 1.3 0.4
-99.9 denotes missing data
For forecasts: