Latest temperature (min, max, mean) forecast for HonoluluHawaii

Recent observations
YYYYMMDD     OBS   Min   Max  Mean
20120510     OBS -99.9 -99.9 -99.9
20120511     OBS  21.1  28.9  25.0
20120512     OBS -99.9 -99.9 -99.9
20120513     OBS  18.9  28.9  23.9
20120514     OBS -99.9 -99.9 -99.9
20120515     OBS -99.9 -99.9 -99.9
20120516     OBS -99.9 -99.9 -99.9
20120517     OBS  23.3  28.9  26.1
20120518     OBS  22.8  29.4  26.1
20120519     OBS -99.9 -99.9 -99.9
20120520     OBS -99.9 -99.9 -99.9
Latest forecasts
                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20120521     000  22.   29.   26.  Hi  Hi    0.0   0.1
20120522     001  22.   29.   26.  Hi  Hi    0.1   0.0
20120523     002  22.   29.   26.  Hi  Hi    0.1   0.1
20120524     003  22.   29.   26.  Hi  Hi    0.1   0.1
20120525     004  22.   29.   26.  Hi  Hi    0.0   0.2
20120526     005  22.   29.   25.  Hi  Hi    0.1   0.1
20120527     006  22.   29.   26.  Hi  Hi    0.1   0.2
20120528     007  22.   29.   25.  Hi  Hi    0.1   0.2
20120529     008  22.   29.   26.  Hi  Hi    0.1   0.0
20120530     009  22.   29.   26.  Hi  Hi    0.1   0.1
20120531     010  22.   29.   26.  Hi  Hi    0.1   0.0
20120601     011  22.   29.   26.  Hi  Hi    0.1   0.1
20120602     012  22.   29.   26.  Hi  Hi    0.1   0.3
20120603     013  22.   29.   26.  Hi  Hi    0.0   0.1
20120604     014  22.   29.   26.  Hi  Hi    0.2   0.2
20120605     015  22.   29.   26.  Hi  Hi    0.2   0.2

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk