Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 5.0 23.9 14.4
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 10.0 24.4 17.2
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 6.1 20.6 13.4
20120518 OBS 6.1 23.3 14.7
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 11. 27. 19. Lo Lo 0.6 0.1
20120522 001 10. 24. 17. Lo - 0.8 0.5
20120523 002 14. 27. 21. Lo - 0.8 0.6
20120524 003 16. 31. 23. Lo Lo 0.2 0.4
20120525 004 16. 31. 24. Lo - 3.7 3.6
20120526 005 14. 29. 22. Lo Lo 6.5 6.9
20120527 006 20. 33. 27. Lo Lo 1.4 0.7
20120528 007 17. 32. 24. Lo Lo 2.1 1.5
20120529 008 13. 29. 21. Lo Lo 0.6 0.9
20120530 009 12. 26. 19. Lo Lo 3.4 2.7
20120531 010 11. 25. 18. Lo Lo 3.9 5.0
20120601 011 12. 26. 19. Lo Lo 2.9 2.3
20120602 012 13. 27. 20. Lo Lo 0.3 0.6
20120603 013 15. 28. 21. Lo Lo 2.0 2.2
20120604 014 15. 29. 22. Lo Lo 3.4 3.0
20120605 015 14. 28. 21. Lo Lo 5.0 5.0
-99.9 denotes missing data
For forecasts: