Latest temperature (min, max, mean) forecast for ColumbusOH

Recent observations
YYYYMMDD     OBS   Min   Max  Mean
20120510     OBS -99.9 -99.9 -99.9
20120511     OBS   6.7  22.8  14.8
20120512     OBS -99.9 -99.9 -99.9
20120513     OBS   8.3  23.3  15.8
20120514     OBS -99.9 -99.9 -99.9
20120515     OBS -99.9 -99.9 -99.9
20120516     OBS -99.9 -99.9 -99.9
20120517     OBS   7.2  26.7  17.0
20120518     OBS   7.2  27.2  17.2
20120519     OBS -99.9 -99.9 -99.9
20120520     OBS -99.9 -99.9 -99.9
Latest forecasts
                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20120521     000  13.   30.   22.  Lo  -     0.2   0.4
20120522     001  12.   26.   19.  Lo  -     0.7   0.4
20120523     002  15.   30.   23.  Lo  -     1.1   0.8
20120524     003  17.   31.   24.  Lo  -     0.2   0.1
20120525     004  19.   33.   26.  Lo  -     2.6   1.3
20120526     005  20.   34.   27.  Lo  Lo    3.7   3.3
20120527     006  22.   36.   29.  Lo  Lo    1.2   1.5
20120528     007  18.   33.   26.  Lo  Lo    2.0   1.1
20120529     008  16.   32.   24.  Lo  Lo    0.5   0.7
20120530     009  15.   29.   22.  Lo  Lo    1.8   2.7
20120531     010  13.   27.   20.  Lo  Lo    4.1   4.6
20120601     011  14.   28.   21.  Lo  Lo    3.4   3.8
20120602     012  15.   29.   22.  Lo  Lo    0.7   1.1
20120603     013  16.   30.   23.  Lo  Lo    1.3   0.6
20120604     014  17.   31.   24.  Lo  Lo    2.2   2.4
20120605     015  16.   31.   23.  Lo  Lo    3.0   3.2

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk