Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 6.1 25.6 15.9
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 11.7 22.2 17.0
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 7.2 23.3 15.2
20120518 OBS 7.2 29.4 18.3
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 7. 26. 17. Lo Lo 0.3 0.2
20120522 001 8. 20. 14. Lo Lo 0.3 0.2
20120523 002 12. 26. 19. Lo - 0.3 0.2
20120524 003 16. 29. 23. Lo - 0.4 0.5
20120525 004 14. 28. 21. Lo - 4.7 3.1
20120526 005 13. 26. 20. Lo - 3.7 5.2
20120527 006 20. 33. 27. Lo Lo 1.2 1.0
20120528 007 17. 31. 24. Lo Lo 2.4 2.3
20120529 008 14. 29. 22. Lo Lo 1.0 0.7
20120530 009 12. 27. 19. Lo Lo 4.2 2.2
20120531 010 12. 25. 19. Lo Lo 2.6 3.1
20120601 011 13. 26. 20. Lo Lo 1.2 1.8
20120602 012 15. 27. 21. Lo Lo 1.9 1.9
20120603 013 16. 29. 23. Lo Lo 1.7 2.2
20120604 014 16. 30. 23. Lo Lo 4.6 3.2
20120605 015 16. 29. 22. Lo Lo 3.6 4.2
-99.9 denotes missing data
For forecasts: