Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 11.7 25.6 18.6
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 15.6 24.4 20.0
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS 16.1 27.2 21.7
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 16.7 28.9 22.8
20120518 OBS 16.7 28.9 22.8
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 16. 32. 24. Lo - 1.0 0.1
20120522 001 16. 28. 22. - - 0.1 1.3
20120523 002 17. 30. 23. - - 0.3 0.5
20120524 003 19. 32. 26. - - 0.9 0.6
20120525 004 22. 35. 28. - - 1.4 1.1
20120526 005 22. 35. 29. - - 1.4 2.0
20120527 006 22. 33. 28. - - 1.1 1.3
20120528 007 21. 33. 27. Lo - 0.5 0.5
20120529 008 21. 32. 27. - - 0.6 1.6
20120530 009 20. 32. 26. Lo Lo 1.3 2.1
20120531 010 19. 31. 25. Lo Lo 2.6 2.8
20120601 011 18. 31. 25. Lo Lo 0.4 0.8
20120602 012 19. 31. 25. Lo Lo 0.9 0.3
20120603 013 18. 29. 24. Lo Lo 1.2 1.7
20120604 014 20. 32. 26. Lo Lo 0.6 0.3
20120605 015 22. 34. 28. Lo Lo 1.5 0.9
-99.9 denotes missing data
For forecasts: