Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 8.3 26.7 17.5
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 11.7 23.9 17.8
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS 9.4 26.7 18.0
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 13.9 31.1 22.5
20120518 OBS -99.9 -99.9 -99.9
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 16. 32. 24. - - 0.0 0.2
20120522 001 18. 33. 26. - - 0.2 0.1
20120523 002 18. 34. 26. - - 0.4 0.4
20120524 003 17. 32. 25. Lo Lo 0.8 1.0
20120525 004 14. 32. 23. - Lo 2.2 0.7
20120526 005 15. 30. 22. - Lo 1.6 0.7
20120527 006 13. 29. 21. - - 2.1 1.0
20120528 007 12. 29. 21. - - 2.7 2.2
20120529 008 16. 31. 24. - - 1.6 1.7
20120530 009 17. 33. 25. - - 0.3 0.1
20120531 010 15. 32. 24. - Lo 2.3 0.9
20120601 011 17. 34. 25. Lo Lo 1.2 1.4
20120602 012 18. 33. 25. Lo Lo 0.4 0.5
20120603 013 20. 35. 27. Lo Lo 0.7 0.5
20120604 014 20. 36. 28. Lo Lo 1.7 1.3
20120605 015 18. 34. 26. Lo Lo 2.5 1.4
-99.9 denotes missing data
For forecasts: