Latest temperature (min, max, mean) observations for yesterday: 20201021

YYYYMMDD     DAY   Min   Max  Mean
20201021     OBS  14.1  16.0  15.1	Heathrow
20201021     OBS -99.9 -99.9 -99.9	Maidenhead
20201021     OBS -99.9 -99.9 -99.9	Reading
20201021     OBS  13.6 -99.9 -99.9	Herstmonceux
20201021     OBS  14.2  16.7  15.5	Hurn
20201021     OBS -99.9 -99.9 -99.9	Filton
20201021     OBS  12.8  14.0  13.4	Camborne
20201021     OBS  13.0  14.6  13.8	Marham
20201021     OBS  13.2  14.7  13.9	Coleshill
20201021     OBS  12.9  16.0  14.4	Shawbury
20201021     OBS  13.0  14.8  13.9	Wattisham
20201021     OBS  11.8  14.2  13.0	Waddington
20201021     OBS  12.4  15.3  13.9	Leeming
20201021     OBS  13.4 -99.9 -99.9	Rostherne
20201021     OBS  10.9  15.2  13.0	Carlisle
20201021     OBS  13.6  14.5  14.1	StAthan
20201021     OBS  12.8  13.3  13.1	Aberporth
20201021     OBS  12.6  14.4  13.5	Valley
20201021     OBS  12.5  13.6  13.1	Ronaldsway
20201021     OBS  10.7  13.4  12.0	Glasgow
20201021     OBS  11.1  16.8  13.9	Edinburgh
20201021     OBS   8.7  15.2  11.9	Dyce
20201021     OBS   9.7  13.3  11.5	Kinloss
20201021     OBS   7.4   7.8   7.6	Lerwick
20201021     OBS  11.2  13.2  12.2	Belfast
20201021     OBS   9.9  14.3  12.1	Dublin
20201021     OBS -99.9  10.8 -99.9	Belmullet
20201021     OBS  10.7  12.2  11.4	Valentia
20201021     OBS -99.9 -99.9 -99.9	LusaSkye
20201021     OBS   9.0   9.4   9.2	SouthUist
20201021     OBS   9.3  13.5  11.4	JohnstownCastle
20201021     OBS  11.0  11.0  11.0	Tiree

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk