Latest temperature (min, max, mean) observations for yesterday: 20120520

YYYYMMDD     DAY   Min   Max  Mean
20120520     OBS   8.7  11.9  10.3	Heathrow
20120520     OBS -99.9 -99.9 -99.9	Maidenhead
20120520     OBS -99.9 -99.9 -99.9	Reading
20120520     OBS   8.3  16.3  12.3	Herstmonceux
20120520     OBS   8.8  14.7  11.8	Hurn
20120520     OBS   8.2  12.4  10.3	Filton
20120520     OBS   7.3  12.8  10.1	Camborne
20120520     OBS   8.2  11.0   9.6	Marham
20120520     OBS   6.6  11.8   9.2	Coleshill
20120520     OBS   7.1  13.4  10.2	Shawbury
20120520     OBS   7.8  13.2  10.5	Wattisham
20120520     OBS   6.7  10.9   8.8	Waddington
20120520     OBS   5.0  11.0   8.0	Leeming
20120520     OBS   1.9  13.5   7.7	Woodford
20120520     OBS   2.5  16.6   9.6	Carlisle
20120520     OBS   8.7  15.1  11.9	StAthan
20120520     OBS   7.3  12.3   9.8	Aberporth
20120520     OBS   6.6  14.3  10.4	Valley
20120520     OBS   7.0  12.2   9.6	Ronaldsway
20120520     OBS   1.0  15.5   8.2	Glasgow
20120520     OBS   1.3  12.5   6.9	Edinburgh
20120520     OBS  -0.7  10.7   5.0	Dyce
20120520     OBS   0.5  14.5   7.5	Kinloss
20120520     OBS   3.0   9.5   6.2	Lerwick
20120520     OBS   6.6  13.5  10.1	Belfast
20120520     OBS   3.6  12.8   8.2	Dublin
20120520     OBS   9.7  14.8  12.2	Belmullet
20120520     OBS   9.2  14.5  11.9	Valentia
20120520     OBS   4.8  15.6  10.2	LusaSkye
20120520     OBS   3.2  12.3   7.8	SouthUist
20120520     OBS   6.6  13.9  10.2	JohnstownCastle

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk