Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS 13.3 18.8 16.0
20120511 OBS 10.3 15.5 12.9
20120512 OBS 3.7 13.4 8.6
20120513 OBS 2.4 16.4 9.4
20120514 OBS 5.9 10.7 8.3
20120515 OBS 3.0 12.0 7.5
20120516 OBS 0.3 13.3 6.8
20120517 OBS 7.1 13.0 10.1
20120518 OBS 8.2 15.8 12.0
20120519 OBS 11.0 16.1 13.6
20120520 OBS 7.8 13.2 10.5
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 9. 13. 11. - Hi 0.4 0.9
20120522 001 10. 23. 17. - - 0.5 0.2
20120523 002 15. 25. 20. - - 0.6 0.6
20120524 003 15. 25. 20. - - 1.5 1.2
20120525 004 18. 21. 19. - - 2.1 1.6
20120526 005 11. 18. 14. - - 1.3 1.3
20120527 006 10. 19. 15. - - 1.6 1.2
20120528 007 10. 20. 15. Lo Lo 1.5 1.4
20120529 008 10. 20. 15. Lo Lo 1.9 2.8
20120530 009 10. 19. 14. Lo Lo 3.5 4.1
20120531 010 10. 18. 14. Lo Lo 3.3 3.6
20120601 011 10. 16. 13. Lo Lo 4.1 3.5
20120602 012 9. 15. 12. Lo Lo 4.2 3.5
20120603 013 9. 16. 12. Lo Lo 3.2 4.0
20120604 014 9. 17. 13. Lo Lo 3.3 3.8
20120605 015 11. 17. 14. Lo - 5.1 4.4
-99.9 denotes missing data
For forecasts: