Latest temperature (min, max, mean) forecast for 5 days ahead: 20120526

                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20120526     005  12.   19.   15.  -   -     1.0   0.9	Heathrow
20120526     005  11.   19.   15.  -   -     1.0   0.9	Maidenhead
20120526     005   9.   17.   13.  Hi  Hi    0.9   0.9	Reading
20120526     005  11.   18.   15.  -   -     0.9   0.7	Herstmonceux
20120526     005  11.   18.   15.  -   -     0.8   0.8	Hurn
20120526     005  11.   19.   15.  -   -     1.2   1.0	Filton
20120526     005   9.   15.   12.  -   Hi    0.2   0.5	Camborne
20120526     005  11.   16.   14.  -   -     1.0   1.1	Marham
20120526     005  10.   17.   13.  -   -     1.2   0.9	Coleshill
20120526     005   9.   18.   14.  -   -     1.2   1.0	Shawbury
20120526     005  11.   18.   14.  -   -     1.3   1.3	Wattisham
20120526     005  10.   17.   13.  -   -     0.9   0.9	Waddington
20120526     005   7.   17.   12.  -   -     0.7   0.8	Leeming
20120526     005   8.   18.   13.  -   -     0.8   0.8	Woodford
20120526     005   8.   17.   12.  -   -     0.9   0.7	Carlisle
20120526     005  11.   18.   15.  -   -     0.9   0.8	StAthan
20120526     005   9.   16.   13.  -   -     0.4   0.4	Aberporth
20120526     005   8.   16.   12.  -   -     0.1   0.2	Valley
20120526     005   9.   15.   12.  -   -     0.1   0.3	Ronaldsway
20120526     005   7.   17.   12.  -   -     0.7   0.6	Glasgow
20120526     005   8.   17.   13.  -   -     1.2   1.1	Edinburgh
20120526     005   7.   16.   12.  -   -     1.0   1.1	Dyce
20120526     005   8.   18.   13.  -   -     0.9   1.0	Kinloss
20120526     005   7.   11.    9.  Hi  Hi    0.5   0.3	Lerwick
20120526     005  10.   19.   14.  -   -     1.0   1.1	Belfast
20120526     005  11.   17.   14.  -   -     1.7   1.3	Dublin
20120526     005  10.   17.   13.  -   Hi    0.9   0.3	Belmullet
20120526     005   8.   14.   11.  -   -     0.5   0.9	Valentia
20120526     005   8.   17.   12.  -   Hi    0.6   0.4	LusaSkye
20120526     005   8.   14.   11.  -   -     0.3   0.2	SouthUist
20120526     005  12.   16.   14.  -   -     1.0   0.8	JohnstownCastle

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk