Latest temperature (min, max, mean) forecast for tomorrow: 20120522

                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20120522     001  11.   22.   17.  Hi  -     0.2   0.2	Heathrow
20120522     001  11.   22.   16.  -   -     0.2   0.2	Maidenhead
20120522     001   9.   20.   15.  Hi  Hi    0.1   0.2	Reading
20120522     001  11.   20.   15.  -   -     0.3   0.2	Herstmonceux
20120522     001   9.   20.   15.  -   Hi    0.3   0.2	Hurn
20120522     001   8.   21.   14.  -   -     0.5   0.2	Filton
20120522     001  10.   14.   12.  Hi  Hi    0.1   0.1	Camborne
20120522     001   9.   21.   15.  Hi  -     0.3   0.2	Marham
20120522     001   9.   21.   15.  Hi  -     0.4   0.2	Coleshill
20120522     001   6.   20.   13.  -   -     1.3   0.3	Shawbury
20120522     001  10.   23.   17.  -   -     0.5   0.2	Wattisham
20120522     001  10.   23.   16.  -   -     0.2   0.1	Waddington
20120522     001   7.   20.   14.  Hi  -     0.6   0.2	Leeming
20120522     001   5.   17.   11.  -   -     1.3   0.3	Woodford
20120522     001   6.   21.   14.  Hi  -     1.1   0.5	Carlisle
20120522     001   4.   18.   11.  Hi  -     0.7   0.3	StAthan
20120522     001   8.   14.   11.  Hi  Hi    0.5   0.2	Aberporth
20120522     001  10.   14.   12.  -   Hi    0.2   0.2	Valley
20120522     001   8.   14.   11.  Hi  Hi    0.2   0.3	Ronaldsway
20120522     001   8.   16.   12.  -   -     0.1   0.3	Glasgow
20120522     001  10.   19.   15.  -   Lo    1.1   0.6	Edinburgh
20120522     001   6.   19.   13.  Hi  -     0.4   0.5	Dyce
20120522     001   9.   20.   15.  Hi  -     0.4   0.3	Kinloss
20120522     001   6.   12.    9.  Hi  Hi    0.1   0.1	Lerwick
20120522     001  11.   21.   16.  -   Hi    1.0   0.5	Belfast
20120522     001  13.   21.   17.  -   -     1.2   0.7	Dublin
20120522     001   9.   16.   12.  -   Hi    0.2   0.2	Belmullet
20120522     001   8.   14.   11.  -   Hi    0.1   0.3	Valentia
20120522     001   8.   17.   12.  -   Hi    0.2   0.2	LusaSkye
20120522     001   8.   13.   10.  Hi  Hi    0.1   0.1	SouthUist
20120522     001  12.   16.   14.  Hi  Hi    0.4   0.5	JohnstownCastle

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk