Latest temperature (min, max, mean) forecast for tomorrow: 20201023

                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20201023     001   9.   15.   12.  -   Hi    0.9   1.2	Heathrow
20201023     001   9.   15.   12.  -   Hi    0.9   1.1	Maidenhead
20201023     001   9.   13.   11.  Hi  Hi    0.8   1.0	Reading
20201023     001  10.   16.   13.  Lo  Hi    0.2   0.2	Herstmonceux
20201023     001   8.   15.   12.  -   Hi    0.7   0.9	Hurn
20201023     001   5.   11.    8.  Hi  Hi    1.1   0.8	Filton
20201023     001   8.   13.   11.  -   Hi    0.5   0.4	Camborne
20201023     001   6.   13.    9.  -   Hi    1.0   1.2	Marham
20201023     001   5.   12.    9.  Hi  Hi    0.9   0.7	Coleshill
20201023     001   3.   12.    8.  -   Hi    0.7   0.8	Shawbury
20201023     001   8.   13.   11.  -   Hi    1.0   1.5	Wattisham
20201023     001   5.   11.    8.  Hi  Hi    0.8   0.9	Waddington
20201023     001   4.   10.    7.  -   Hi    0.6   0.5	Leeming
20201023     001   4.   12.    8.  -   Hi    0.7   0.9	Rostherne
20201023     001   6.   11.    9.  Hi  Hi    0.5   0.5	Carlisle
20201023     001   6.   12.    9.  -   Hi    0.8   0.9	StAthan
20201023     001   7.   12.   10.  -   Hi    0.5   0.6	Aberporth
20201023     001   8.   13.   10.  -   Hi    0.4   0.5	Valley
20201023     001   7.   11.    9.  -   Hi    0.3   0.5	Ronaldsway
20201023     001   6.   11.    8.  -   Hi    0.5   0.5	Glasgow
20201023     001   6.   11.    9.  Hi  Hi    0.3   0.5	Edinburgh
20201023     001   6.   11.    8.  Hi  Hi    0.3   0.2	Dyce
20201023     001   6.   11.    9.  -   Hi    0.2   0.4	Kinloss
20201023     001   5.   10.    7.  -   Hi    0.4   0.2	Lerwick
20201023     001   6.   10.    8.  Hi  Hi    0.7   0.8	Belfast
20201023     001   5.    9.    7.  -   Hi    1.0   0.9	Dublin
20201023     001   7.   12.    9.  -   Hi    0.5   0.6	Belmullet
20201023     001   8.   13.   11.  -   Hi    0.7   0.6	Valentia
20201023     001   8.   10.    9.  Hi  Hi    0.2   0.4	LusaSkye
20201023     001   7.   10.    8.  -   Hi    0.4   0.4	SouthUist
20201023     001   6.   11.    9.  Hi  Hi    0.5   0.6	JohnstownCastle
20201023     001   6.   11.    9.  -   Hi    0.3   0.4	Tiree

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk