Latest temperature (min, max, mean) forecast for today: 20120521

                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20120521     000   9.   17.   13.  Hi  -     0.3   0.9	Heathrow
20120521     000   8.   17.   13.  Hi  -     0.3   0.7	Maidenhead
20120521     000   7.   15.   11.  Hi  Hi    0.2   0.6	Reading
20120521     000   8.   18.   13.  -   -     0.4   0.9	Herstmonceux
20120521     000   7.   18.   12.  -   Hi    0.2   0.6	Hurn
20120521     000   7.   18.   12.  Hi  -     0.2   0.3	Filton
20120521     000   8.   13.   11.  -   Hi    0.1   0.1	Camborne
20120521     000   9.   14.   11.  Hi  Hi    0.3   0.9	Marham
20120521     000   5.   17.   11.  Hi  -     0.3   1.1	Coleshill
20120521     000   2.   18.   10.  -   -     0.6   0.4	Shawbury
20120521     000   9.   13.   11.  -   Hi    0.4   0.9	Wattisham
20120521     000   6.   16.   11.  -   Hi    0.5   0.8	Waddington
20120521     000   1.   15.    8.  Hi  -     0.4   0.8	Leeming
20120521     000   3.   17.   10.  -   -     0.5   0.4	Woodford
20120521     000   3.   17.   10.  Hi  Hi    0.8   0.8	Carlisle
20120521     000   8.   16.   12.  Hi  Hi    0.3   0.2	StAthan
20120521     000   8.   13.   11.  Hi  Hi    0.2   0.1	Aberporth
20120521     000  10.   13.   11.  -   Hi    0.1   0.2	Valley
20120521     000   8.   13.   10.  Hi  Hi    0.1   0.1	Ronaldsway
20120521     000   7.   15.   11.  -   -     0.2   0.2	Glasgow
20120521     000   5.   17.   11.  Hi  -     0.4   0.6	Edinburgh
20120521     000   2.   16.    9.  Hi  -     0.4   0.3	Dyce
20120521     000   5.   16.   10.  Hi  Hi    0.4   0.4	Kinloss
20120521     000   5.   10.    8.  Hi  Hi    0.2   0.1	Lerwick
20120521     000   8.   19.   14.  -   Hi    0.5   0.2	Belfast
20120521     000   8.   18.   13.  Lo  Lo    1.3   0.3	Dublin
20120521     000   8.   15.   12.  -   Hi    0.1   0.3	Belmullet
20120521     000   9.   13.   11.  -   Hi    0.2   0.2	Valentia
20120521     000   6.   15.   10.  -   Hi    0.1   0.1	LusaSkye
20120521     000   7.   12.   10.  Hi  Hi    0.1   0.1	SouthUist
20120521     000   6.   15.   11.  Hi  Hi    1.0   0.2	JohnstownCastle

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk