Latest temperature (min, max, mean) forecast for today: 20201022

                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20201022     000  11.   16.   14.  Hi  Hi    0.2   0.3	Heathrow
20201022     000  11.   16.   13.  Hi  Hi    0.2   0.3	Maidenhead
20201022     000  11.   15.   13.  Hi  Hi    0.2   0.3	Reading
20201022     000  10.   16.   13.  -   Hi    0.2   0.1	Herstmonceux
20201022     000   9.   17.   13.  -   Hi    0.2   0.2	Hurn
20201022     000   8.   12.   10.  Hi  Hi    0.5   0.4	Filton
20201022     000  10.   13.   11.  -   Hi    0.4   0.4	Camborne
20201022     000  10.   14.   12.  Hi  Hi    0.4   0.6	Marham
20201022     000   9.   13.   11.  Hi  Hi    0.3   0.5	Coleshill
20201022     000   7.   12.   10.  Hi  Hi    0.5   0.5	Shawbury
20201022     000  10.   15.   12.  Hi  Hi    0.3   0.6	Wattisham
20201022     000   9.   13.   11.  Hi  Hi    0.7   0.6	Waddington
20201022     000   8.   11.   10.  -   -     0.5   0.5	Leeming
20201022     000   6.   12.    9.  -   Hi    0.6   0.5	Rostherne
20201022     000   9.   13.   11.  Hi  Hi    0.5   0.6	Carlisle
20201022     000  10.   12.   11.  Hi  Hi    0.5   0.8	StAthan
20201022     000   7.   10.    8.  Hi  Hi    0.5   0.4	Aberporth
20201022     000   7.   11.    9.  -   -     0.2   0.3	Valley
20201022     000   8.   11.   10.  Hi  Hi    0.2   0.2	Ronaldsway
20201022     000   8.   12.   10.  -   Hi    0.6   0.5	Glasgow
20201022     000   8.   12.   10.  Hi  Hi    0.6   0.6	Edinburgh
20201022     000   9.   10.   10.  Hi  Hi    0.6   0.5	Dyce
20201022     000   8.   10.    9.  -   Hi    0.2   0.3	Kinloss
20201022     000   4.    8.    6.  -   Hi    0.2   0.3	Lerwick
20201022     000   7.   10.    8.  Hi  Hi    0.7   0.3	Belfast
20201022     000   5.   10.    8.  -   Hi    1.2   0.3	Dublin
20201022     000   6.   12.    9.  -   Hi    0.3   0.2	Belmullet
20201022     000   8.   13.   11.  -   Hi    0.5   0.5	Valentia
20201022     000   9.   10.    9.  Hi  Hi    0.1   0.1	LusaSkye
20201022     000   6.    9.    7.  -   Hi    0.2   0.3	SouthUist
20201022     000   5.   11.    8.  Hi  Hi    0.5   0.3	JohnstownCastle
20201022     000   7.   11.    9.  -   Hi    0.2   0.2	Tiree

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk