Latest 72-hour temperature forecast errors for forecasts valid for yesterday: 0108

key:
ob - observation (degC)
fc - 72-hour forecast value (degC)
err - error (i.e. forecast minus observation) (degC)
MIN - minimum temperature (degC)
MAX - maximum temperature (degC)
site                          YYYYMMDD obMIN  obMAX  fcMIN  fcMAX errMIN errMAX
               British Isles
heathrow                      20190108   6.9    9.3    5.     8.    -2.    -1.  
maidenhead                    20190108   5.2    8.9    3.     8.    -2.    -1.  
herstmonceux                  20190108   5.8    8.9    4.     8.    -2.    -1.  
hurn                          20190108   4.4    9.3    4.     8.     0.    -1.  
filton                        20190108                 5.     7.                
camborne                      20190108   9.4    9.6    8.    10.    -2.     0.  
coleshill                     20190108   6.8    7.9    5.     7.    -2.    -1.  
marham                        20190108   6.2    8.3    5.     7.    -1.    -1.  
shawbury                      20190108   6.7    8.3    5.     7.    -2.    -1.  
wattisham                     20190108   5.8    7.5    5.     7.    -0.    -1.  
waddington                    20190108   7.0    7.9    5.     7.    -2.    -1.  
leeming                       20190108   6.2    7.8    3.     7.    -3.    -1.  
rostherne                     20190108   7.0           6.     8.    -2.         
carlisle                      20190108   5.7    7.2    4.     7.    -1.    -0.  
stathan                       20190108   7.1    9.1    6.     8.    -1.    -2.  
aberporth                     20190108   7.7    8.4    6.     7.    -2.    -1.  
valley                        20190108   7.6    9.2    6.     8.    -1.    -1.  
ronaldsway                    20190108   8.0    9.2    6.     8.    -2.    -1.  
glasgow                       20190108   6.0    7.8    4.     6.    -2.    -2.  
edinburgh                     20190108   5.3    7.5    3.     7.    -2.    -1.  
dyce                          20190108   6.1    6.3    3.     6.    -3.     0.  
kinloss                       20190108   5.7    7.1    3.     7.    -2.    -0.  
southuist                     20190108   6.7    8.0    4.     7.    -2.    -1.  
lusaskye                      20190108                 8.     8.                
lerwick                       20190108   3.3    4.3    3.     5.    -1.     0.  
belfast                       20190108   6.0    8.0    5.     8.    -1.    -0.  
dublin                        20190108   4.8    8.3    6.     8.     1.    -0.  
belmullet                     20190108   8.2   10.1    7.     9.    -1.    -1.  
valentia                      20190108   9.7   10.2    9.    11.    -1.     1.  
johnstowncastle               20190108   6.2    9.1    5.     8.    -1.    -1.  
                      Europe
svalbard                      20190108  -6.4   -6.1  -14.   -11.    -8.    -5.  
reykjavik                     20190108                 2.     6.                
debilt                        20190108   7.0    8.5    6.     8.    -1.    -1.  
uccle                         20190108   5.6    7.5    6.     7.     0.    -1.  
parisorly                     20190108   6.6    9.5    6.     8.    -1.    -2.  
nice                          20190108   5.6    9.1    6.    15.     0.     6.  
oslogardermoen                20190108  -1.1    0.5   -3.    -1.    -2.    -2.  
copenhagenkastrup             20190108   4.3    6.2    5.     6.     0.     0.  
frankfurt                     20190108                 3.     5.                
berlintempelhof               20190108                 4.     6.                
malta                         20190108   7.1   15.2    9.    14.     2.    -1.  
moscow                        20190108 -10.6   -7.4  -13.   -12.    -3.    -4.  
prague                        20190108   1.0    4.4    2.     4.     1.    -0.  
sofia                         20190108  -9.5   -2.6  -10.    -3.    -1.    -0.  
helsinki                      20190108  -4.1          -5.     7.    -1.         
stockholm                     20190108   1.1           1.     3.     0.         
vienna                        20190108  -3.4           2.     5.     5.         
warsaw                        20190108  -5.8   -0.5   -2.     3.     4.     4.  
rome                          20190108   1.1   11.7    1.    11.     0.    -1.  
athens                        20190108  -0.1    5.0   -3.     3.    -3.    -2.  
budapest                      20190108  -8.4   -2.2   -7.     2.     1.     4.  
lisbon                        20190108   4.4          10.    14.     5.         
istanbul                      20190108  -0.2    4.0   -3.     2.    -2.    -2.  
madrid                        20190108  -3.2   14.4   -2.    10.     2.    -4.  
                      Hawaii
honoluluhawaii                20190108  19.4   28.9   22.    28.     2.    -1.  
                      Alaska
bettlesak                     20190108               -40.   -26.                
kodiakak                      20190108  -8.3    0.6   -8.     1.     0.     1.  
                      Canada
charlottetown                 20190108               -16.    -4.                
edmonton                      20190108               -28.   -13.                
fredericton                   20190108                -7.     4.                
halifax                       20190108               -14.    -1.                
quebec                        20190108               -10.     5.                
regina                        20190108               -14.   -10.                
resolute                      20190108               -34.   -22.                
stjohns                       20190108               -12.    -3.                
toronto                       20190108                -1.     9.                
victoria                      20190108                -2.     6.                
whitehorse                    20190108               -30.   -18.                
winnipeg                      20190108               -18.    -2.                
               United States
albuquerquenm                 20190108  -3.9    9.4   -5.     9.    -1.    -0.  
alamosaco                     20190108 -21.7    2.2  -19.     5.     2.     3.  
atlantaga                     20190108   7.2   20.6    9.    19.     2.    -2.  
bismarcknd                    20190108  -7.2    7.2  -13.     4.    -6.    -3.  
boiseid                       20190108  -2.8    7.8   -5.     4.    -2.    -4.  
bostonma                      20190108  -7.2    6.1   -1.    10.     6.     3.  
burlingtonvt                  20190108 -13.3    2.8   -6.     8.     7.     5.  
cariboume                     20190108 -18.3   -3.9  -13.     1.     5.     5.  
charlestonwv                  20190108   2.8   17.2    2.    15.    -1.    -2.  
cheyennewy                    20190108  -2.2    6.1   -8.    10.    -6.     3.  
chicagoil                     20190108   2.2   11.7    0.    10.    -2.    -1.  
columbiasc                    20190108   4.4   21.7    9.    21.     5.    -1.  
columbusoh                    20190108   2.2   16.7    7.    17.     5.     0.  
concordnh                     20190108 -11.7   -2.2   -6.     7.     6.    10.  
desmoinesia                   20190108   1.7   10.0   -0.    11.    -2.     1.  
detroitmi                     20190108  -0.5   11.7    1.    14.     2.     3.  
fortsmithar                   20190108   3.3   23.3    4.    16.     0.    -7.  
grandislandne                 20190108  -1.1   10.0   -4.    10.    -3.    -0.  
hartfordct                    20190108  -8.3    0.6   -3.     8.     5.     8.  
helenamt                      20190108  -9.4    2.2  -11.     2.    -2.     0.  
houstontx                     20190108  12.8   26.1   11.    24.    -2.    -2.  
indianapolisin                20190108   5.6   13.3    3.    16.    -3.     2.  
internationalfallsmn          20190108 -12.2    1.1  -16.    -1.    -4.    -2.  
kansascitymo                  20190108   3.3   16.1    0.    12.    -3.    -4.  
lakecharlesla                 20190108  11.1   24.4   12.    24.     1.    -0.  
lexingtonky                   20190108   8.9   18.9    8.    17.    -1.    -2.  
losangelesca                  20190108  10.6   21.7    8.    17.    -3.    -4.  
memphistn                     20190108  10.0   20.0    9.    18.    -1.    -2.  
meridianms                    20190108   4.4   25.0    9.    22.     5.    -3.  
miamifl                       20190108  15.6   27.8   20.    29.     4.     2.  
milwaukeewi                   20190108   2.8   10.6   -2.     9.    -5.    -2.  
montgomeryal                  20190108   3.9   23.3   10.    22.     6.    -1.  
newarknj                      20190108  -3.8    6.7    3.    11.     7.     4.  
newyorkjfkny                  20190108  -3.9    7.8    3.    10.     7.     2.  
oklahomaok                    20190108   2.8   18.3    2.    13.    -1.    -5.  
olympiawa                     20190108  -1.1    6.7   -1.    11.     0.     4.  
philadelphiapa                20190108  -1.6    7.8    5.    14.     7.     6.  
phoenixaz                     20190108   6.1   22.2    6.    20.    -0.    -2.  
portlandor                    20190108   3.3           1.    10.    -2.         
providenceri                  20190108  -7.2    6.1    2.    13.     9.     7.  
raleighnc                     20190108   5.0   19.4    7.    20.     2.     0.  
rapidcitysd                   20190108  -2.8    9.4  -14.     5.   -11.    -4.  
renonv                        20190108   0.6    8.3   -2.     9.    -3.     0.  
richmondva                    20190108   2.8   17.8    6.    19.     4.     1.  
saltlakecityut                20190108  -2.8    4.4   -2.     4.     0.    -0.  
spokanewa                     20190108  -5.0    3.3   -6.     2.    -0.    -1.  
washingtondullesdc            20180715                                          
                   Greenland
egedesminde                   20190108               -10.    -5.                
narssassuaq                   20190108                -2.     6.                
sondrestromfjord              20190108               -16.    -9.                
                Asia/Pacific
amman                         20190108         10.5    5.    13.            2.  
beijing                       20190108          1.2   -9.     0.           -1.  
beirut                        20190108                20.    21.                
calcutta                      20190108  14.4   25.6   15.    26.     1.     1.  
damascus                      20190108         10.0    2.     9.           -1.  
lattakiasyria                 20190108         13.4    7.    12.           -1.  
manila                        20190108         32.3   24.    30.           -3.  
oimakon                       20190108               -34.   -31.                
nadifiji                      20190108         33.3   23.    31.           -2.  
newdelhi                      20190108   7.0           5.    19.    -2.         
pyongyang                     20190108         -2.4  -14.    -5.           -2.  
rabat                         20190108         16.5    6.    17.            1.  
rangoon                       20190108         26.0   17.    32.            6.  
riyadh                        20190108                17.    22.                
seoul                         20190108          0.5  -10.    -2.           -3.  
shanghai                      20190108          7.4    2.     9.            2.  
telaviv                       20190108                 7.    21.                
tokyo                         20190108          9.8    3.    12.            3.  
ulanbator                     20190108        -12.9  -23.   -12.            0.  
vladivostok                   20190108 -13.2         -13.   -10.    -0.         
yakutsk                       20190108        -38.7  -48.   -40.           -1.  
                      Africa
antananarivo                  20190108                17.    25.                
cairo                         20190108         16.6   10.    17.            0.  
capetown                      20190108                20.    29.                
casablanca                    20190108         16.3    7.    18.            1.  
maputo                        20190108                21.    31.                
nairobi                       20190108  25.4          21.    28.    -5.         
oran                          20190108         16.4    4.    17.            0.  
pretoria                      20190108                23.    29.                
tripolilibya                  20190108                12.    13.                
windhoek                      20190108                24.    31.                
          Cent/South America
asuncion                      20190108                26.    36.                
belem                         20190108  22.5          24.    31.     1.         
buenosaires                   20190108                22.    33.                
camagueycuba                  20190108  18.8          20.    29.     1.         
montevideo                    20190108                26.    30.                
recife                        20190108  24.9          26.    29.     1.         
riodejaneiro                  20190108  26.4          27.    38.     1.         
santiagochile                 20190108  13.0          10.    28.    -4.         
sthelena                      20190108         22.2   18.    23.            1.  
tegucigalpa                   20190108  14.3          13.    25.    -1.         
       Australia/New Zealand
adelaide                      20190108  13.3   23.7   16.    28.     3.     4.  
alicesprings                  20190108  17.8   37.9   20.    39.     3.     2.  
brisbane                      20190108  22.5   29.5   21.    28.    -2.    -2.  
canberra                      20190108  17.0   30.7    9.    26.    -8.    -5.  
darwin                        20190108  28.5   34.1   26.    33.    -3.    -1.  
geraldton                     20190108  20.0   30.4   16.    29.    -4.    -2.  
perth                         20190108  18.4   33.9   17.    31.    -2.    -3.  
sydney                        20190108  20.1   30.5   20.    30.     0.     0.  
auckland                      20190108         24.1   18.    25.            1.  
christchurch                  20190108         23.0   13.    24.            1.  
invercargill                  20190108         18.0   10.    20.            2.  
wellington                    20190108         23.6   15.    21.           -3.  
                  Antarctica
halley                        20190108                -8.    -3.                
vostok                        20190108               -33.   -30.                
This page is maintained by r.brugge@reading.ac.uk