Latest 48-hour temperature forecast errors for forecasts valid for yesterday: 0108

key:
ob - observation (degC)
fc - 48-hour forecast value (degC)
err - error (i.e. forecast minus observation) (degC)
MIN - minimum temperature (degC)
MAX - maximum temperature (degC)
site                          YYYYMMDD obMIN  obMAX  fcMIN  fcMAX errMIN errMAX
               British Isles
heathrow                      20190108   6.9    9.3    6.     8.    -1.    -1.  
maidenhead                    20190108   5.2    8.9    3.     8.    -2.    -1.  
herstmonceux                  20190108   5.8    8.9    4.     8.    -2.    -1.  
hurn                          20190108   4.4    9.3    5.     9.     0.    -1.  
filton                        20190108                 5.     8.                
camborne                      20190108   9.4    9.6    8.    10.    -1.     0.  
coleshill                     20190108   6.8    7.9    6.     7.    -1.    -0.  
marham                        20190108   6.2    8.3    6.     7.    -0.    -1.  
shawbury                      20190108   6.7    8.3    5.     7.    -2.    -1.  
wattisham                     20190108   5.8    7.5    6.     7.     0.    -0.  
waddington                    20190108   7.0    7.9    6.     7.    -1.    -1.  
leeming                       20190108   6.2    7.8    3.     7.    -3.    -1.  
rostherne                     20190108   7.0           6.     8.    -2.         
carlisle                      20190108   5.7    7.2    5.     7.    -1.    -0.  
stathan                       20190108   7.1    9.1    6.     8.    -1.    -2.  
aberporth                     20190108   7.7    8.4    6.     7.    -2.    -1.  
valley                        20190108   7.6    9.2    6.     8.    -1.    -1.  
ronaldsway                    20190108   8.0    9.2    6.     8.    -2.    -1.  
glasgow                       20190108   6.0    7.8    4.     6.    -2.    -2.  
edinburgh                     20190108   5.3    7.5    4.     7.    -2.    -0.  
dyce                          20190108   6.1    6.3    4.     7.    -2.     0.  
kinloss                       20190108   5.7    7.1    4.     7.    -2.    -0.  
southuist                     20190108   6.7    8.0    4.     7.    -2.    -1.  
lusaskye                      20190108                 8.     8.                
lerwick                       20190108   3.3    4.3    2.     4.    -1.    -0.  
belfast                       20190108   6.0    8.0    6.     8.    -0.    -0.  
dublin                        20190108   4.8    8.3    6.     8.     1.    -0.  
belmullet                     20190108   8.2   10.1    7.     9.    -1.    -1.  
valentia                      20190108   9.7   10.2    9.    11.    -1.     1.  
johnstowncastle               20190108   6.2    9.1    5.     8.    -1.    -1.  
                      Europe
svalbard                      20190108  -6.4   -6.1  -13.   -10.    -7.    -4.  
reykjavik                     20190108                 2.     5.                
debilt                        20190108   7.0    8.5    7.     8.    -0.    -0.  
uccle                         20190108   5.6    7.5    6.     7.     1.    -0.  
parisorly                     20190108   6.6    9.5    7.     8.     0.    -1.  
nice                          20190108   5.6    9.1    5.    16.    -0.     6.  
oslogardermoen                20190108  -1.1    0.5   -3.    -2.    -1.    -2.  
copenhagenkastrup             20190108   4.3    6.2    5.     7.     0.     0.  
frankfurt                     20190108                 3.     5.                
berlintempelhof               20190108                 4.     7.                
malta                         20190108   7.1   15.2    9.    14.     2.    -1.  
moscow                        20190108 -10.6   -7.4  -10.   -10.     0.    -2.  
prague                        20190108   1.0    4.4    2.     4.     1.    -0.  
sofia                         20190108  -9.5   -2.6  -11.    -2.    -1.     0.  
helsinki                      20190108  -4.1          -5.     7.    -1.         
stockholm                     20190108   1.1           2.     2.     0.         
vienna                        20190108  -3.4           0.     4.     4.         
warsaw                        20190108  -5.8   -0.5   -4.     4.     2.     4.  
rome                          20190108   1.1   11.7    3.    11.     2.    -0.  
athens                        20190108  -0.1    5.0   -4.     3.    -4.    -2.  
budapest                      20190108  -8.4   -2.2   -7.     2.     1.     4.  
lisbon                        20190108   4.4           9.    14.     5.         
istanbul                      20190108  -0.2    4.0   -3.     2.    -3.    -2.  
madrid                        20190108  -3.2   14.4   -1.    10.     2.    -4.  
                      Hawaii
honoluluhawaii                20190108  19.4   28.9   21.    28.     2.    -1.  
                      Alaska
bettlesak                     20190108               -44.   -31.                
kodiakak                      20190108  -8.3    0.6   -6.     2.     2.     2.  
                      Canada
charlottetown                 20190108               -16.    -4.                
edmonton                      20190108               -27.   -11.                
fredericton                   20190108                -9.     3.                
halifax                       20190108               -14.    -2.                
quebec                        20190108               -10.     5.                
regina                        20190108               -13.    -9.                
resolute                      20190108               -34.   -22.                
stjohns                       20190108               -12.    -2.                
toronto                       20190108                -1.    10.                
victoria                      20190108                -1.     6.                
whitehorse                    20190108               -33.   -19.                
winnipeg                      20190108               -18.    -1.                
               United States
albuquerquenm                 20190108  -3.9    9.4   -7.     8.    -3.    -2.  
alamosaco                     20190108 -21.7    2.2  -20.     5.     2.     3.  
atlantaga                     20190108   7.2   20.6    9.    18.     2.    -3.  
bismarcknd                    20190108  -7.2    7.2  -13.     4.    -6.    -3.  
boiseid                       20190108  -2.8    7.8   -4.     5.    -1.    -3.  
bostonma                      20190108  -7.2    6.1   -1.    10.     7.     4.  
burlingtonvt                  20190108 -13.3    2.8   -6.     7.     8.     4.  
cariboume                     20190108 -18.3   -3.9  -15.     3.     3.     7.  
charlestonwv                  20190108   2.8   17.2    2.    14.    -1.    -3.  
cheyennewy                    20190108  -2.2    6.1   -8.    10.    -6.     4.  
chicagoil                     20190108   2.2   11.7    0.    11.    -2.    -1.  
columbiasc                    20190108   4.4   21.7    8.    19.     4.    -3.  
columbusoh                    20190108   2.2   16.7    6.    16.     4.    -1.  
concordnh                     20190108 -11.7   -2.2   -6.     7.     6.     9.  
desmoinesia                   20190108   1.7   10.0   -0.    11.    -2.     1.  
detroitmi                     20190108  -0.5   11.7    2.    15.     3.     3.  
fortsmithar                   20190108   3.3   23.3    4.    15.     0.    -8.  
grandislandne                 20190108  -1.1   10.0   -5.    10.    -4.     0.  
hartfordct                    20190108  -8.3    0.6   -4.     9.     5.     8.  
helenamt                      20190108  -9.4    2.2  -11.     2.    -1.     0.  
houstontx                     20190108  12.8   26.1   12.    25.    -1.    -1.  
indianapolisin                20190108   5.6   13.3    2.    16.    -3.     2.  
internationalfallsmn          20190108 -12.2    1.1  -16.    -2.    -4.    -4.  
kansascitymo                  20190108   3.3   16.1    0.    12.    -3.    -4.  
lakecharlesla                 20190108  11.1   24.4   13.    25.     2.     0.  
lexingtonky                   20190108   8.9   18.9    8.    16.    -1.    -2.  
losangelesca                  20190108  10.6   21.7    8.    17.    -3.    -4.  
memphistn                     20190108  10.0   20.0    9.    18.    -1.    -2.  
meridianms                    20190108   4.4   25.0    9.    23.     4.    -2.  
miamifl                       20190108  15.6   27.8   20.    29.     4.     1.  
milwaukeewi                   20190108   2.8   10.6   -2.     9.    -5.    -1.  
montgomeryal                  20190108   3.9   23.3   10.    21.     6.    -2.  
newarknj                      20190108  -3.8    6.7    4.    12.     8.     6.  
newyorkjfkny                  20190108  -3.9    7.8    3.    10.     7.     2.  
oklahomaok                    20190108   2.8   18.3    2.    13.    -1.    -5.  
olympiawa                     20190108  -1.1    6.7   -1.    11.     0.     4.  
philadelphiapa                20190108  -1.6    7.8    4.    15.     6.     7.  
phoenixaz                     20190108   6.1   22.2    6.    21.    -0.    -1.  
portlandor                    20190108   3.3           1.     8.    -3.         
providenceri                  20190108  -7.2    6.1    4.    14.    11.     8.  
raleighnc                     20190108   5.0   19.4    7.    19.     2.    -0.  
rapidcitysd                   20190108  -2.8    9.4  -14.     5.   -11.    -4.  
renonv                        20190108   0.6    8.3   -2.    10.    -2.     2.  
richmondva                    20190108   2.8   17.8    6.    18.     3.     0.  
saltlakecityut                20190108  -2.8    4.4   -2.     4.     1.     0.  
spokanewa                     20190108  -5.0    3.3   -6.     2.    -0.    -1.  
washingtondullesdc            20180715                                          
                   Greenland
egedesminde                   20190108               -11.    -6.                
narssassuaq                   20190108                -2.     7.                
sondrestromfjord              20190108               -19.   -12.                
                Asia/Pacific
amman                         20190108         10.5    5.    12.            2.  
beijing                       20190108          1.2  -10.    -0.           -2.  
beirut                        20190108                20.    20.                
calcutta                      20190108  14.4   25.6   15.    26.     1.     1.  
damascus                      20190108         10.0    1.     9.           -1.  
lattakiasyria                 20190108         13.4    7.    12.           -1.  
manila                        20190108         32.3   24.    30.           -2.  
oimakon                       20190108               -34.   -32.                
nadifiji                      20190108         33.3   24.    32.           -2.  
newdelhi                      20190108   7.0           4.    20.    -2.         
pyongyang                     20190108         -2.4  -14.    -6.           -3.  
rabat                         20190108         16.5    5.    17.            0.  
rangoon                       20190108         26.0   13.    26.            0.  
riyadh                        20190108                18.    23.                
seoul                         20190108          0.5  -10.    -1.           -2.  
shanghai                      20190108          7.4    3.     9.            2.  
telaviv                       20190108                 8.    21.                
tokyo                         20190108          9.8    4.    12.            2.  
ulanbator                     20190108        -12.9  -21.   -12.            1.  
vladivostok                   20190108 -13.2         -13.   -10.    -0.         
yakutsk                       20190108        -38.7  -45.   -40.           -2.  
                      Africa
antananarivo                  20190108                17.    24.                
cairo                         20190108         16.6   10.    16.           -0.  
capetown                      20190108                20.    30.                
casablanca                    20190108         16.3    7.    17.            1.  
maputo                        20190108                21.    30.                
nairobi                       20190108  25.4          20.    28.    -5.         
oran                          20190108         16.4    4.    17.            1.  
pretoria                      20190108                23.    29.                
tripolilibya                  20190108                12.    13.                
windhoek                      20190108                24.    31.                
          Cent/South America
asuncion                      20190108                26.    36.                
belem                         20190108  22.5          23.    31.     0.         
buenosaires                   20190108                20.    32.                
camagueycuba                  20190108  18.8          19.    29.    -0.         
montevideo                    20190108                25.    29.                
recife                        20190108  24.9          26.    30.     1.         
riodejaneiro                  20190108  26.4          26.    36.     0.         
santiagochile                 20190108  13.0           9.    27.    -4.         
sthelena                      20190108         22.2   18.    23.            1.  
tegucigalpa                   20190108  14.3          13.    25.    -1.         
       Australia/New Zealand
adelaide                      20190108  13.3   23.7   16.    27.     2.     4.  
alicesprings                  20190108  17.8   37.9   21.    39.     3.     1.  
brisbane                      20190108  22.5   29.5   21.    28.    -1.    -2.  
canberra                      20190108  17.0   30.7   11.    27.    -6.    -4.  
darwin                        20190108  28.5   34.1   26.    33.    -3.    -1.  
geraldton                     20190108  20.0   30.4   17.    29.    -3.    -1.  
perth                         20190108  18.4   33.9   18.    32.    -1.    -2.  
sydney                        20190108  20.1   30.5   19.    30.    -1.    -1.  
auckland                      20190108         24.1   19.    25.            1.  
christchurch                  20190108         23.0   14.    24.            1.  
invercargill                  20190108         18.0   11.    20.            2.  
wellington                    20190108         23.6   15.    20.           -3.  
                  Antarctica
halley                        20190108                -9.    -3.                
vostok                        20190108               -33.   -30.                
This page is maintained by r.brugge@reading.ac.uk