Latest 24-hour temperature forecast errors for forecasts valid for yesterday: 20120520

key:
ob - observation (degC)
fc - 24-hour forecast value (degC)
err - error (i.e. forecast minus observation) (degC)
MIN - minimum temperature (degC)
MAX - maximum temperature (degC)
site                          YYYYMMDD obMIN  obMAX  fcMIN  fcMAX errMIN errMAX
               British Isles
heathrow                      20120520   8.7   11.9    7.    17.    -1.     5.  
maidenhead                    20120520                 7.    17.                
reading                       20120520                 5.    15.                
herstmonceux                  20120520   8.3   16.3    7.    17.    -1.     1.  
hurn                          20120520   8.8   14.7    7.    17.    -2.     3.  
filton                        20120520   8.2   12.4    7.    17.    -1.     4.  
camborne                      20120520   7.3   12.8    8.    12.     1.     0.  
coleshill                     20120520   6.6   11.8    4.    15.    -2.     3.  
marham                        20120520   8.2   11.0    7.    13.    -1.     2.  
shawbury                      20120520   7.1   13.4    3.    16.    -4.     2.  
wattisham                     20120520   7.8   13.2    6.    14.    -2.     1.  
waddington                    20120520   6.7   10.9    6.    14.    -1.     3.  
leeming                       20120520   5.0   11.0    2.    14.    -3.     2.  
woodford                      20120520   1.9   13.5    2.    15.     0.     2.  
carlisle                      20120520   2.5   16.6    2.    14.     0.    -2.  
stathan                       20120520   8.7   15.1    8.    16.     0.     1.  
aberporth                     20120520   7.3   12.3    8.    13.     0.     1.  
valley                        20120520   6.6   14.3    8.    13.     1.    -2.  
ronaldsway                    20120520   7.0   12.2    8.    12.     1.     0.  
glasgow                       20120520   1.0   15.5    4.    13.     3.    -2.  
edinburgh                     20120520   1.3   12.5    2.    14.     1.     1.  
dyce                          20120520  -0.7   10.7   -1.    13.     0.     2.  
kinloss                       20120520   0.5   14.5    3.    14.     3.    -1.  
southuist                     20120520   3.2   12.3    6.    12.     3.    -1.  
lusaskye                      20120520   4.8   15.6    4.    13.     0.    -3.  
lerwick                       20120520   3.0    9.5    4.     9.     1.    -1.  
belfast                       20120520   6.6   13.5    3.    15.    -3.     2.  
dublin                        20120520   3.6   12.8    0.    15.    -4.     2.  
belmullet                     20120520   9.7   14.8    7.    13.    -3.    -2.  
valentia                      20120520   9.2   14.5    8.    12.    -2.    -2.  
johnstowncastle               20120520   6.6   13.9    3.    16.    -4.     2.  
                      Europe
svalbard                      20120520  -3.9   -0.2   -2.     1.     2.     1.  
reykjavik                     20120520   7.7   11.8    5.    10.    -3.    -1.  
debilt                        20120520  12.5   22.7   11.    21.    -1.    -2.  
uccle                         20120520  11.6   22.8   11.    19.     0.    -4.  
parisorly                     20120520  11.6   21.2   10.    20.    -1.    -2.  
nice                          20120520  16.0   18.8   14.    15.    -2.    -4.  
oslogardermoen                20120520                 8.    16.                
copenhagenkastrup             20120520   8.8   22.7    8.    19.    -1.    -4.  
frankfurt                     20120520  13.0   25.2    8.    26.    -5.     1.  
berlintempelhof               20120520  10.9   27.2   13.    26.     2.    -2.  
malta                         20120520  17.3   20.8   16.    26.    -1.     5.  
moscow                        20120520  13.0   27.6   14.    28.     1.     0.  
prague                        20120520   8.6   25.4    9.    23.     1.    -2.  
sofia                         20120520  11.5   22.8    7.    22.    -5.    -1.  
helsinki                      20120520   4.4   19.7    6.    20.     2.     0.  
stockholm                     20120520   9.2   21.4    9.    21.     0.     0.  
vienna                        20120520   9.2   25.7   11.    24.     1.    -2.  
warsaw                        20120520  10.9   26.2   10.    24.    -1.    -2.  
rome                          20120520                16.    19.                
athens                        20120520  18.6   23.4   17.    27.    -2.     4.  
budapest                      20120520  11.4   27.3    8.    26.    -4.    -1.  
lisbon                        20120520  10.7   17.3   14.    24.     3.     6.  
istanbul                      20120520  14.8   17.6   14.    23.    -1.     5.  
madrid                        20120520   9.2   17.3    7.    19.    -2.     1.  
                      Hawaii
honoluluhawaii                20120520                22.    29.                
                      Alaska
bettlesak                     20120520                 9.    23.                
kodiakak                      20120520                 4.    11.                
                      Canada
charlottetown                 20120520   3.5   21.1    7.    21.     4.     0.  
edmonton                      20120520  -2.0   19.7    5.    22.     7.     3.  
fredericton                   20120520   8.3   27.5   10.    27.     1.     0.  
halifax                       20120520   5.9   24.0    9.    23.     3.    -1.  
quebec                        20120520   8.7   30.3   13.    30.     4.     0.  
regina                        20120520  -1.7   19.7    3.    20.     5.     0.  
resolute                      20120520 -15.9   -5.4  -12.    -4.     3.     1.  
stjohns                       20120520  -0.2   17.5    3.    13.     3.    -4.  
toronto                       20120520   9.5   27.7   16.    29.     7.     2.  
victoria                      20120520   3.4   17.7    4.    18.     1.     1.  
whitehorse                    20120520  -1.1   14.2    2.    14.     3.     0.  
winnipeg                      20120520   3.5   19.5    4.    21.     1.     2.  
               United States
albuquerquenm                 20120520                10.    28.                
alamosaco                     20120520                 3.    26.                
atlantaga                     20120520                18.    30.                
bismarcknd                    20120520                 6.    24.                
boiseid                       20120520                13.    29.                
bostonma                      20120520                15.    28.                
burlingtonvt                  20120520                15.    33.                
cariboume                     20120520                16.    33.                
charlestonwv                  20120520                10.    25.                
cheyennewy                    20120520                 4.    22.                
chicagoil                     20120520                15.    32.                
columbiasc                    20120520                14.    31.                
columbusoh                    20120520                17.    31.                
concordnh                     20120520                12.    30.                
desmoinesia                   20120520                12.    28.                
detroitmi                     20120520                18.    32.                
fortsmithar                   20120520                15.    32.                
grandislandne                 20120520                 6.    25.                
hartfordct                    20120520                12.    29.                
helenamt                      20120520                 7.    25.                
houstontx                     20120520                22.    34.                
indianapolisin                20120520                16.    31.                
internationalfallsmn          20120520                 5.    20.                
kansascitymo                  20120520                11.    28.                
lakecharlesla                 20120520                21.    32.                
lexingtonky                   20120520                18.    32.                
losangelesca                  20120520                15.    21.                
memphistn                     20120520                23.    34.                
meridianms                    20120520                16.    32.                
miamifl                       20120520                21.    29.                
milwaukeewi                   20120520                11.    27.                
montgomeryal                  20120520                19.    32.                
newarknj                      20120520                13.    25.                
newyorkjfkny                  20120520                11.    21.                
oklahomaok                    20120520                12.    29.                
olympiawa                     20120520                 4.    21.                
philadelphiapa                20120520                13.    27.                
phoenixaz                     20120520                25.    40.                
portlandor                    20120520                 8.    24.                
providenceri                  20120520                12.    22.                
raleighnc                     20120520                15.    29.                
rapidcitysd                   20120520                 4.    24.                
renonv                        20120520                14.    32.                
richmondva                    20120520                13.    30.                
saltlakecityut                20120520                10.    26.                
spokanewa                     20120520                 6.    19.                
topekaks                      20120520                10.    29.                
washingtondullesdc            20120520                12.    29.                
                   Greenland
egedesminde                   20120520          1.0   -1.     6.            5.  
narssassuaq                   20120520   7.4   13.7    5.    13.    -3.     0.  
sondrestromfjord              20120520  -0.3    9.1   -3.     6.    -3.    -3.  
                Asia/Pacific
amman                         20120520  13.0   23.0   14.    25.     1.     2.  
beijing                       20120520  19.1   24.4   18.    29.    -1.     5.  
beirut                        20120520  18.4   26.6   17.    26.    -1.     0.  
calcutta                      20120520                35.    39.                
damascus                      20120520         29.0    8.    27.           -2.  
lattakiasyria                 20120520  18.1   22.8   16.    25.    -2.     2.  
manila                        20120520         35.0   28.    35.            0.  
oimakon                       20120520         19.7    5.    16.           -4.  
nadifiji                      20120520         27.2   20.    29.            2.  
newdelhi                      20120520                42.    43.                
pyongyang                     20120520         27.1   16.    27.            0.  
rabat                         20120520  16.0   20.1   11.    24.    -5.     4.  
rangoon                       20120520                30.    33.                
riyadh                        20120520                34.    39.                
seoul                         20120520         28.7   17.    26.           -2.  
shanghai                      20120520  15.4   20.9   13.    18.    -2.    -3.  
telaviv                       20120520  16.8   25.5   16.    28.     0.     2.  
tokyo                         20120520         24.8   18.    23.           -1.  
ulanbator                     20120520         28.5   11.    22.           -6.  
vladivostok                   20120520         11.5   19.    25.           13.  
yakutsk                       20120520          7.5    2.    12.            5.  
                      Africa
antananarivo                  20120520         26.8   14.    25.           -1.  
cairo                         20120520  19.0          19.    29.     0.         
capetown                      20120520   9.8   16.1   10.    20.     0.     3.  
casablanca                    20120520  16.3   20.8   14.    22.    -2.     1.  
maputo                        20120520         24.8   16.    23.           -2.  
nairobi                       20120520  15.5   25.5   16.    27.     1.     2.  
oran                          20120520  16.0   22.4   11.    23.    -5.     0.  
pretoria                      20120520   6.6           7.    23.     0.         
tripolilibya                  20120520  25.0   41.4   24.    38.    -1.    -3.  
windhoek                      20120520                10.    27.                
          Cent/South America
asuncion                      20120520  17.6          17.    28.     0.         
belem                         20120520                26.    31.                
bomjesus                      20120520   9.2           9.    20.     0.         
buenosaires                   20120520                12.    19.                
camagueycuba                  20120520  20.8          21.    30.     0.         
montevideo                    20120520                11.    20.                
recife                        20120520                27.    29.                
riodejaneiro                  20120520                17.    24.                
santiagochile                 20120520   5.7           6.    19.     0.         
sthelena                      20120520  17.4   21.4   18.    22.     0.     1.  
tegucigalpa                   20120520  18.4          16.    31.    -2.         
       Australia/New Zealand
adelaide                      20120520   8.5   15.6    9.    18.     0.     2.  
alicesprings                  20120520   4.3   21.7    5.    22.     0.     0.  
brisbane                      20120520  11.6   22.8   13.    22.     1.     0.  
canberra                      20120520  -0.6   16.1    1.    16.     2.     0.  
darwin                        20120520  18.9   32.0   22.    31.     3.    -1.  
geraldton                     20120520  15.0   28.9   15.    28.     0.    -1.  
perth                         20120520  10.2   26.6   11.    23.     1.    -4.  
sydney                        20120520   9.8   16.0   11.    18.     1.     2.  
auckland                      20120520         16.7   11.    18.            2.  
christchurch                  20120520         12.5    2.    15.            2.  
invercargill                  20120520         12.3    6.    15.            3.  
wellington                    20120520         11.5    8.    14.            2.  
                  Antarctica
halley                        20120520               -33.   -22.                
vostok                        20120520 -68.7  -68.6  -70.   -66.    -2.     2.  
This page is maintained by r.brugge@reading.ac.uk