Latest temperature (min, max, mean) forecast for Dublin

Recent observations
YYYYMMDD     OBS   Min   Max  Mean
20201011     OBS   5.6  12.4   9.0
20201012     OBS   6.4  13.3   9.9
20201013     OBS   6.4  11.8   9.1
20201014     OBS   9.7  13.6  11.6
20201015     OBS   6.4  12.7   9.6
20201016     OBS   3.5  12.0   7.8
20201017     OBS   5.7  12.2   8.9
20201018     OBS   0.9  13.0   6.9
20201019     OBS   8.7  12.7  10.7
20201020     OBS  10.8  14.7  12.8
20201021     OBS   9.9  14.3  12.1
Latest forecasts
                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20201022     000   5.   10.    8.  -   Hi    1.2   0.3
20201023     001   5.    9.    7.  -   Hi    1.0   0.9
20201024     002   5.   11.    8.  -   -     0.8   1.3
20201025     003   7.   11.    9.  -   -     0.9   0.9
20201026     004   5.   10.    8.  -   -     1.1   1.1
20201027     005   5.   13.    9.  Lo  -     2.0   1.0
20201028     006   6.   11.    8.  Lo  -     1.1   1.4
20201029     007   6.   12.    9.  Lo  -     1.6   2.4
20201030     008   5.   11.    8.  Lo  -     1.8   1.2
20201031     009   4.   11.    8.  Lo  -     2.0   3.2
20201101     010   6.   13.    9.  Lo  Lo    2.7   3.6
20201102     011   7.   12.   10.  Lo  -     3.0   2.8
20201103     012   5.   11.    8.  Lo  Lo    3.6   3.2
20201104     013   5.    8.    7.  -   -     3.9   2.5
20201105     014   3.    7.    5.  Lo  -     3.4   2.6
20201106     015   2.    7.    4.  Lo  -     2.6   1.6

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk