Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS 7.5 10.6 9.1
20120511 OBS 5.8 12.4 9.1
20120512 OBS 6.7 13.0 9.9
20120513 OBS 9.2 10.8 10.0
20120514 OBS 6.8 11.7 9.2
20120515 OBS 4.4 11.7 8.1
20120516 OBS 6.1 11.2 8.6
20120517 OBS 6.6 10.5 8.6
20120518 OBS 4.4 12.8 8.6
20120519 OBS 7.7 12.9 10.3
20120520 OBS 9.7 14.8 12.2
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 8. 15. 12. - Hi 0.1 0.3
20120522 001 9. 16. 12. - Hi 0.2 0.2
20120523 002 9. 16. 13. - Hi 0.1 0.5
20120524 003 10. 16. 13. - Hi 0.2 0.5
20120525 004 10. 17. 14. - Hi 0.2 0.5
20120526 005 10. 17. 13. - Hi 0.9 0.3
20120527 006 9. 16. 12. - Hi 0.6 0.4
20120528 007 9. 15. 12. - - 0.5 1.0
20120529 008 9. 15. 12. - - 0.9 1.4
20120530 009 9. 14. 12. - - 1.1 1.3
20120531 010 8. 14. 11. - - 1.4 1.7
20120601 011 8. 14. 11. - - 1.6 1.8
20120602 012 7. 13. 10. - - 1.3 1.7
20120603 013 7. 13. 10. - Hi 1.1 1.3
20120604 014 7. 13. 10. - Hi 1.0 1.5
20120605 015 8. 14. 11. - - 0.9 1.6
-99.9 denotes missing data
For forecasts: