| Members name | ___________________________________ | Station name | ___________________________________ | |
| Address | ___________________________________ | County | ___________________________________ | |
| ___________________________________ | Country | ___________________________________ | ||
| ___________________________________ | Automatic weather station | [YES/NO] | ||
| ___________________________________ | Telephone | ___________________________________ | ||
| Postcode | ___________________________________ | Fax | ___________________________________ |
| Temperature | Large screen | Small screen | No screen | |
| Dry-bulb | Wet-bulb | Maximum | Minimum | |
| Six's max-min | Grass min | Concrete min | ||
| Soil therms 5cm, 10cm, 20cm | ||||
| Earth therms 30cm, 50cm, 100cm | ||||
| Thermograph | Hygrograph | Thermohygrograph | Others (please list) | |
| Rainfall | Raingauge | Automatic raingauge (please list type) | ||
| Sunshine | Campbell/Stokes | Jordan recorder | Electronic (please list type) | |
| Pressure | Mercury barometer | Aneroid barometer | Barograph | |
| Wind | Wind vane | Dial anemometer | Recording anemometer | |
| Other instruments | (Please give details) | |||
Continue site details on a separate sheet if necessary)
Photographs of stations are always welcome - on paper or as electronic files
INTERESTS Please give brief details of your main interests in the field of meteorology
Current email address, if you have one ____________________
Signed _________________________ Date _______________
This form should be returned to
John Goulding,
2 Bridge Court, Normanby, Middlesbrough TS6 0LJ.