Night-time British Isles weather extremes
12-hour values ending 2013May20-0600GMT
Min Grass 12h Yesterday
Temp Min Rain Sun Location
(C) (C) (mm) (h)
7.2 7 tr Baltasound
6.8 7 .4 01.2 Lerwick
5.8 .. .0 Fair Isle
Sule Skerry
Foula
6.9 4 .0 08.8 Kirkwall
9.1 9 .0 South Uist Range
7.3 5 tr 07.1 Stornoway
9.2 8 .0 //./ Loch Glascarnoch
10.2 9 .0 Aultbea
11.1 11 .0 Lusa
Bealach No Ba
Aonach Moor
10.5 8 .0 //./ Altnaharra
8.7 6 .0 //./ Tulloch Bridge
8.0 6 .0 //./ Tain Range
11.5 11 .0 01.8 Aviemore
Cairngorm
Kinloss
7.1 4 .0 Lossiemouth
Cairnwell
7.0 5 tr Wick
7.2 5 .0 Aboyne
10.0 9 .0 //./ Inverbervie
10.6 8 .0 02.0 Aberdeen Dyce
9.4 9 .0 00.0 Tiree
9.5 9 .0 Port Ellen
8.5 9 .0 Machrihanish
9.8 7 .0 West Freugh
10.3 8 .0 00.1 Glasgow Bishopton
10.7 11 .0 00.0 Prestwick
10.4 8 .0 //./ Strathallan
Glen Ogle
9.9 9 tr //./ Dundrennan
10.6 11 .2 Drumalbin
12.3 12 .0 //./ Charterhall
9.0 7 .0 01.0 Eskdalemuir
12.5 11 .0 00.1 Edinburgh Gogarbank
10.7 11 .0 00.0 Leuchars
11.1 7 .0 07.6 Ronaldsway
9.4 9 .0 St Bees Head
11.2 11 002.0 Keswick
10.4 10 .0 Walney Island
11.4 11 003.0 Carlisle
10.0 10 002.0 Spadeadam
10.4 9 .0 //./ Shap Fell
10.6 11 .0 Warcop Range
Great Dun Fell
10.6 9 .0 Crosby
.0 Blackpool
10.2 .. .4 02.8 Rostherne
11.7 10 001.0 Redesdale
11.3 10 .0 Albermarle
9.9 10 .2 00.3 Boulmer
10.3 9 tr 05.8 Leeming
10.6 10 tr Dishforth
11.1 9 tr Topcliffe
11.5 11 .0 Linton-on-Ouse
7.9 8 .8 Loftus
.4 Fylingdales
8.7 9 .4 Bridlington
9.7 8 tr Bingley
.0 Emley Moor No.2
11.8 12 .0 03.7 Church Fenton
11.4 9 .0 Scampton
11.5 8 001.0 04.9 Waddington
10.6 7 .8 Cranwell
11.3 11 .0 01.7 Leconfield
9.0 .. Donna Nook
10.9 7 tr Coningsby
9.2 9 .0 Wainfleet
10.1 7 .0 03.9 Valley
7.6 .. .0 Raf Mona
6.1 3 .0 Capel Curig
8.7 4 .0 Rhyl
10.1 8 tr 07.1 Hawarden
8.3 7 .0 //./ Aberdaron
6.2 5 .0 05.9 Bala
6.5 3 .0 //./ Lake Vrynwy
8.3 7 .0 14.7 Aberporth
6.5 4 .0 Trawscoed
3.2 1 .0 Sennybridge
7.6 6 .0 Milford Haven
8.3 6 .0 Mumbles
7.6 6 .0 10.9 St Athan
8.5 7 002.0 Leek Thorncliffe
10.5 10 .6 06.4 Nottingham Wea Cen
6.4 2 tr 08.1 Shawbury
5.7 1 .0 //./ Shobdon
7.3 1 tr Hereford Credenhill
8.1 3 tr Pershore
8.9 6 003.0 //./ Coleshill
9.9 9 001.0 //./ Church Lawford
7.7 6 001.0 //./ Little Rissington
9.3 8 .2 05.6 Brize Norton
9.0 5 .4 Benson
8.9 1 tr High Wycombe
10.5 6 .2 07.8 Wittering
9.4 7 tr //./ Holbeach
9.4 8 tr Marham
8.6 .. tr Weybourne
10.7 7 tr //./ Bedford
8.7 4 .8 07.8 Wattisham
8.9 5 tr Andrewsfield
7.4 4 .4 Shoeburyness
6.9 3 .0 07.6 Filton
7.9 6 .0 Chivenor
4.5 2 .0 //./ Liscombe
9.3 7 .0 Scilly St Marys
9.2 8 .0 10.5 Camborne
8.5 6 .0 Culdrose RNAS
7.1 6 .0 //./ Cardinham
8.5 6 .0 Plymouth
5.6 3 .0 Dunkeswell
7.6 5 .0 03.3 Yeovilton
10.9 8 .0 Northolt
7.3 5 .0 03.9 Lyneham
8.3 8 tr Larkhill
8.1 4 tr Boscombe Down
8.5 7 tr Middle Wallop
9.2 8 .8 07.6 Odiham
9.4 8 .2 South Farnborough
8.2 6 .8 05.8 Charlwood
.2 St James Park
10.9 10 .2 03.2 Heathrow
9.4 4 .6 //./ Kenley
7.8 .. Gravesend
6.3 .. Langdon Bay
6.7 1 002.0 09.0 Manston
8.8 8 .0 Isle of Portland
8.6 4 tr 01.7 Bournemouth Hurn
9.8 9 .4 St Catherines Point
9.9 6 .2 //./ Thorney Island
10.0 .. Solent MRSC
7.4 .. .6 Shoreham
7.6 4 002.0 03.5 Herstmonceux
8.9 6 001.0 Guernsey Airport
9.2 .. Jersey Airport
9.3 .. .8 00.0 St Helier
10.3 10 .0 //./ St Angelo
10.3 10 tr Castlederg
10.1 10 .0 00.0 Magilligan
9.6 9 .2 Lough Fea
10.0 9 .0 Port Glenone
8.7 9 .0 //./ Ballypatrick Forest
10.3 10 .0 00.0 Aldergrove
10.0 9 .2 Glennane
8.7 7 .1 Valentia
8.5 7 00.2 Cork Airport
7.4 3 .0 Johnstown Castle
9.7 9 tr 00.2 Shannon Airport
10.9 10 05.8 Casement Aerodrome
11.1 9 tr 09.3 Dublin Airport
8.9 9 .5 00.4 Connaught Airport
9.7 10 .2 Belmullet
10.1 10 .0 Gurteen
9.4 8 .0 Mace Head
9.0 8 .0 Sherkin Island
9.6 9 .0 Malin Head
You are visitor number 31132 to this page since 6 June 2008.
This page is maintained by
r.brugge@reading.ac.uk