Night-time British Isles weather extremes

12-hour values ending 2012Feb08-0600GMT 
  Min Grass   12h Yesterday
 Temp   Min  Rain  Sun Location
  (C)   (C)  (mm)  (h)
  4.9     4    .0      Baltasound
  4.4     3    .0 03.0 Lerwick
  4.1    ..    .0      Fair Isle
         ..            Sule Skerry
                       Foula
  3.2     2    .0 05.6 Kirkwall
  6.1     5    tr      South Uist Range
  5.4     4    .4 03.0 Stornoway
 -3.9    -7    .0 //./ Loch Glascarnoch
  3.7     1    .0      Aultbea
 -0.2    -2    .0      Lusa
                       Bealach No Ba
                       Aonach Moor
 -4.7    -7    .0 //./ Altnaharra
  1.0    -1    .0 //./ Tulloch Bridge
  0.4    -4    .0 //./ Tain Range
  0.2    -1    .0 06.7 Aviemore
                       Cairngorm
  0.4    -5    .0 07.6 Kinloss
 -4.0    -9    .0      Lossiemouth
                       Cairnwell
  3.8     2    .0      Wick
 -1.3    -6    .0      Aboyne
  0.5    -0    .0 //./ Inverbervie
  0.7    -0    .0 06.6 Aberdeen Dyce
  0.9     0    .0      Rosehearty
  5.9     5    .0 02.6 Tiree
  4.9     4    .0      Port Ellen
  3.7     3    .0      Machrihanish
  1.7     1    .0      West Freugh
 -1.2    -6    .0 07.2 Glasgow Bishopton
  1.1    -2    .0 06.2 Prestwick
 -4.2    -7    .0 //./ Strathallan
                       Glen Ogle
 -2.1    -3    .0 //./ Dundrennan
 -2.0    -3    .0      Drumalbin
 -4.4    -8    .0 //./ Charterhall
 -3.5    -9    .0 06.0 Eskdalemuir
 -0.9    -6    .0 06.4 Edinburgh Gogarbank
 -0.5    -6    .0 07.1 Leuchars
  2.4     2    .0 06.5 Ronaldsway
 -3.5    -5    .0      St Bees Head
 -3.0    -5    .0      Keswick
 -3.0    -4    .0      Walney Island
 -3.1    -5    .0      Carlisle
 -6.9   -12    .0      Spadeadam
 -7.2   -10    .0 //./ Shap Fell
 -6.6    -8    .0      Warcop Range
                       Great Dun Fell
 -4.1    -6    .0      Crosby
               .0      Blackpool
 -7.8   -12    .0 04.8 Woodford
 -7.3    -9    .0      Redesdale
 -4.8    -6    .0      Albermarle
 -3.6    -5    .0 04.4 Boulmer
 -8.6   -12    .0 03.9 Leeming
 -8.8   -12    .0      Dishforth
-10.3   -13    .0      Topcliffe
-10.7   -15    .0      Linton-on-Ouse
 -5.8    -7    .0      Loftus
               .0      Fylingdales
 -2.7    -3    .0      Bridlington
 -6.2    -9    .0      Bingley
               .0      Leeds-Bradford
-11.8    -5    .0 00.7 Church Fenton
 -8.5   -13    .0      Scampton
 -6.1    -8    .0 02.0 Waddington
 -7.8   -13    .0      Cranwell
 -8.1   -10    .0 02.3 Leconfield
 -1.7    ..            Donna Nook
 -6.1   -11    .0      Coningsby
 -2.8    -5    .0      Wainfleet
 -0.7    -3    .0 06.6 Valley
 -3.2    ..    .0      Raf Mona
 -5.2    -8    .0      Capel Curig
 -3.7    -6    .0      Rhyl
 -6.3    -9    .0 //./ Hawarden
 -0.7    -2    .0 //./ Aberdaron
               .0      Bala
 -6.8   -11    .0 //./ Lake Vrynwy
 -3.9    -5    .0 07.2 Aberporth
 -7.7   -10    .0      Sennybridge
 -0.8    -2    .0      Milford Haven
 -2.7    ..    .0      Pembrey Sands
 -2.0    -3    .0      Mumbles
 -4.8    -7    .0 00.0 St Athan
 -7.5   -11    .0      Leek Thorncliffe
 -7.5   -13    .0 00.0 Nottingham Wea Cen
 -6.8   -13    .0 00.0 Shawbury
 -7.8   -11    .0 //./ Shobdon
 -6.7   -13    .0      Hereford Credenhill
 -7.1   -11    .0      Pershore
 -7.1   -10    .0 00.4 Coleshill
 -6.7    -9    .0 //./ Church Lawford
 -7.6    -8    .0 //./ Little Rissington
 -5.4    -7    .0 00.0 Brize Norton
 -5.9    -9    .0      Benson
 -6.2    -9    .0      High Wycombe
 -6.8    -9    .2 02.7 Wittering
 -5.9   -11 ///// //./ Holbeach
 -8.2   -13    .0      Marham
 -4.6    ..    .0      Weybourne
 -7.3   -10    .0 //./ Bedford
 -6.4    -9    tr 08.8 Wattisham
 -9.4   -11    .0      Andrewsfield
 -3.1    -3    .0      Shoeburyness
 -5.0    -9    .0 00.5 Filton
 -4.4    -7    .0      Chivenor
 -7.2   -10    .0 //./ Liscombe
  5.3     4    .0      Scilly St Marys
  0.4    -1    .0 06.4 Camborne
  0.3    -2    .0      Culdrose RNAS
 -4.4    -6    .0 //./ Cardinham
 -2.6    -5    .0      Plymouth
 -7.4   -10    .0      Dunkeswell
               .0      Yeovilton
 -4.3    -6    .0      Northolt
 -6.5    -8    .0 00.8 Lyneham
 -5.4    -7    .0      Larkhill
 -5.7    -8    .0      Boscombe Down
 -4.4    -7    .0      Middle Wallop
 -4.8    -7    .0 02.3 Odiham
 -4.4    -7    .0      South Farnborough
 -4.2    -8    .0 06.7 Charlwood
               .0      St James Park
 -3.5    -6    .0 04.7 Heathrow
 -5.3    -4    .0 //./ Kenley
 -3.8    ..            Gravesend
 -3.4    ..            Langdon Bay
 -2.7     0    tr 07.9 Manston
 -3.4    -5    .0      Isle of Portland
 -5.0    -7    .0 00.3 Bournemouth Hurn
 -3.3    -4    .0      St Catherines Point
 -3.7    -5    tr //./ Thorney Island
 -3.4    ..            Solent MRSC
 -4.0    ..    .0      Shoreham
 -4.7    -7    tr 08.2 Herstmonceux
               tr      Guernsey Airport
 -0.6    ..            Jersey Airport
  4.3     3    .0 //./ St Angelo
  4.1     3    .0      Castlederg
  4.8     4    .0 04.6 Magilligan
  2.8     2    .0      Lough Fea
  3.6     2    .0      Port Glenone
  2.9     1    .0 //./ Ballypatrick Forest
  3.2     1    .0 04.3 Aldergrove
  3.2     2    .0      Glennane
  9.2     8 002.0 00.0 Valentia
  6.3     6    .2 00.0 Cork Airport
  3.0     1    .0      Johnstown Castle
  7.9     7    tr 00.0 Shannon Airport
  3.8    -3    tr 04.7 Casement Aerodrome
  3.2     2       04.6 Dublin Airport
  3.7     3    .4 00.0 Connaught Airport
  7.9     8 004.0 00.0 Belmullet
  4.7     4    .0      Gurteen
  8.2     8 007.0      Mace Head
  8.0     8 002.0      Sherkin Island
  5.1     4    .0      Malin Head




You are visitor number 25400 to this page since 6 June 2008.
This page is maintained by r.brugge@reading.ac.uk