Index of /clouds/clare98/arat_various/lidar/data/981020/095512

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]LN095512.5411999-02-22 17:35 5.1K 
[   ]LN095513.6411999-02-22 17:35 5.1K 
[   ]LN095514.6411999-02-22 17:35 5.1K 
[   ]LN095518.4411999-02-22 17:35 5.1K 
[   ]LN095519.4411999-02-22 17:35 5.1K 
[   ]LN095520.5411999-02-22 17:35 5.1K 
[   ]LN095521.6411999-02-22 17:35 5.1K 
[   ]LN095522.6411999-02-22 17:35 5.1K 
[   ]LN095523.7411999-02-22 17:35 5.1K 
[   ]LN095524.7411999-02-22 17:35 5.1K 
[   ]LN095525.7411999-02-22 17:35 5.1K 
[   ]LN095526.7411999-02-22 17:35 5.1K 
[   ]LN095527.9411999-02-22 17:35 5.1K 
[   ]LN095528.0411999-02-22 17:35 5.1K 
[   ]LN095530.0411999-02-22 17:35 5.1K 
[   ]LN095531.0411999-02-22 17:35 5.1K 
[   ]LN095532.0411999-02-22 17:35 5.1K 
[   ]LN095534.3411999-02-22 17:35 5.1K 
[   ]LN095536.3411999-02-22 17:35 5.1K 
[   ]LN095537.3411999-02-22 17:35 5.1K 
[   ]LN095538.4411999-02-22 17:35 5.1K 
[   ]LN095539.5411999-02-22 17:35 5.1K 
[   ]LN095540.5411999-02-22 17:35 5.1K 
[   ]LN095541.5411999-02-22 17:35 5.1K 
[   ]LN095542.5411999-02-22 17:35 5.1K 
[   ]LN095543.5411999-02-22 17:35 5.1K 
[   ]LN095544.6411999-02-22 17:35 5.1K 
[   ]LN095545.6411999-02-22 17:35 5.1K 
[   ]LN095546.6411999-02-22 17:35 5.1K 
[   ]LN095547.6411999-02-22 17:35 5.1K 
[   ]LN095548.6411999-02-22 17:35 5.1K 
[   ]LN095549.7411999-02-22 17:35 5.1K 
[   ]LN095550.7411999-02-22 17:35 5.1K 
[   ]LN095551.7411999-02-22 17:35 5.1K 
[   ]LN095552.7411999-02-22 17:35 5.1K 
[   ]LN095553.7411999-02-22 17:35 5.1K 
[   ]LN095554.8411999-02-22 17:35 5.1K 
[   ]LN095555.8411999-02-22 17:35 5.1K 
[   ]LN095556.8411999-02-22 17:35 5.1K 
[   ]LN095557.8411999-02-22 17:35 5.1K 
[   ]LN095558.8411999-02-22 17:35 5.1K 
[   ]LN095559.8411999-02-22 17:35 5.1K 
[   ]LN095600.9411999-02-22 17:35 5.1K 
[   ]LN095601.9411999-02-22 17:35 5.1K 
[   ]LN095603.0411999-02-22 17:35 5.1K 
[   ]LN095604.0411999-02-22 17:35 5.1K 
[   ]LN095605.1411999-02-22 17:35 5.1K 
[   ]LN095606.2411999-02-22 17:35 5.1K 
[   ]LN095607.2411999-02-22 17:35 5.1K 
[   ]LN095608.2411999-02-22 17:35 5.1K 
[   ]LN095609.2411999-02-22 17:35 5.1K 
[   ]LN095610.3411999-02-22 17:35 5.1K 
[   ]LN095611.4411999-02-22 17:35 5.1K 
[   ]LN095612.4411999-02-22 17:35 5.1K 
[   ]LN095613.4411999-02-22 17:35 5.1K 
[   ]LN095614.4411999-02-22 17:35 5.1K 
[   ]LN095615.4411999-02-22 17:35 5.1K 
[   ]LN095616.5411999-02-22 17:35 5.1K 
[   ]LN095617.5411999-02-22 17:35 5.1K 
[   ]LN095618.5411999-02-22 17:35 5.1K 
[   ]LN095619.5411999-02-22 17:35 5.1K 
[   ]LN095620.5411999-02-22 17:35 5.1K 
[   ]LN095621.6411999-02-22 17:35 5.1K 
[   ]LN095622.7411999-02-22 17:35 5.1K 
[   ]LN095623.7411999-02-22 17:35 5.1K 
[   ]LN095624.8411999-02-22 17:35 5.1K 
[   ]LN095625.8411999-02-22 17:35 5.1K 
[   ]LN095626.8411999-02-22 17:35 5.1K 
[   ]LN095627.8411999-02-22 17:35 5.1K 
[   ]LN095628.9411999-02-22 17:35 5.1K 
[   ]LN095629.0411999-02-22 17:35 5.1K 
[   ]LN095631.0411999-02-22 17:35 5.1K 
[   ]LN095632.1411999-02-22 17:35 5.1K 
[   ]LN095633.1411999-02-22 17:35 5.1K 
[   ]LN095634.2411999-02-22 17:35 5.1K 
[   ]LN095635.3411999-02-22 17:35 5.1K 
[   ]LN095636.2411999-02-22 17:35 5.1K 
[   ]LN095637.3411999-02-22 17:35 5.1K 
[   ]LN095638.3411999-02-22 17:35 5.1K 
[   ]LN095639.4411999-02-22 17:35 5.1K 
[   ]LN095640.5411999-02-22 17:35 5.1K 
[   ]LN095641.5411999-02-22 17:35 5.1K 
[   ]LN095642.5411999-02-22 17:35 5.1K 
[   ]LN095643.5411999-02-22 17:35 5.1K 
[   ]LN095644.6411999-02-22 17:35 5.1K 
[   ]LN095645.7411999-02-22 17:35 5.1K 
[   ]LN095646.8411999-02-22 17:35 5.1K 
[   ]LN095647.8411999-02-22 17:35 5.1K 
[   ]LN095648.8411999-02-22 17:35 5.1K 
[   ]LN095649.8411999-02-22 17:35 5.1K 
[   ]LN095650.9411999-02-22 17:35 5.1K 
[   ]LN095651.9411999-02-22 17:35 5.1K 
[   ]LN095652.9411999-02-22 17:35 5.1K 
[   ]LN095653.9411999-02-22 17:35 5.1K 
[   ]LN095654.0411999-02-22 17:35 5.1K 
[   ]LN095656.1411999-02-22 17:35 5.1K 
[   ]LN095657.0411999-02-22 17:35 5.1K 
[   ]LN095658.1411999-02-22 17:35 5.1K 
[   ]LN095659.1411999-02-22 17:36 5.1K 
[   ]LN095700.1411999-02-22 17:36 5.1K 
[   ]LN095701.2411999-02-22 17:36 5.1K 
[   ]LN095702.1411999-02-22 17:36 5.1K 
[   ]LN095703.2411999-02-22 17:36 5.1K 
[   ]LN095704.2411999-02-22 17:36 5.1K 
[   ]LN095705.2411999-02-22 17:36 5.1K 
[   ]LN095706.3411999-02-22 17:36 5.1K 
[   ]LN095707.4411999-02-22 17:36 5.1K 
[   ]LN095708.4411999-02-22 17:36 5.1K 
[   ]LN095709.4411999-02-22 17:36 5.1K 
[   ]LN095710.4411999-02-22 17:36 5.1K 
[   ]LN095711.5411999-02-22 17:36 5.1K 
[   ]LN095712.5411999-02-22 17:36 5.1K 
[   ]LN095713.5411999-02-22 17:36 5.1K 
[   ]LN095714.5411999-02-22 17:36 5.1K 
[   ]LN095715.5411999-02-22 17:36 5.1K 
[   ]LN095716.5411999-02-22 17:36 5.1K 
[   ]LN095717.6411999-02-22 17:36 5.1K 
[   ]LN095718.6411999-02-22 17:36 5.1K 
[   ]LN095719.6411999-02-22 17:36 5.1K 
[   ]LN095720.6411999-02-22 17:36 5.1K 
[   ]LN095721.6411999-02-22 17:36 5.1K 
[   ]LN095722.7411999-02-22 17:36 5.1K 
[   ]LN095723.7411999-02-22 17:36 5.1K 
[   ]LN095724.7411999-02-22 17:36 5.1K 
[   ]LN095725.8411999-02-22 17:36 5.1K 
[   ]LN095726.8411999-02-22 17:36 5.1K 
[   ]LN095727.8411999-02-22 17:36 5.1K 
[   ]LN095728.8411999-02-22 17:36 5.1K 
[   ]LN095729.9411999-02-22 17:36 5.1K 
[   ]LN095730.0411999-02-22 17:36 5.1K 
[   ]LN095732.0411999-02-22 17:36 5.1K 
[   ]LN095733.0411999-02-22 17:36 5.1K 
[   ]LN095734.0411999-02-22 17:36 5.1K 
[   ]LN095735.1411999-02-22 17:36 5.1K 
[   ]LN095736.1411999-02-22 17:36 5.1K 
[   ]LN095737.2411999-02-22 17:36 5.1K 
[   ]LN095738.2411999-02-22 17:36 5.1K 
[   ]LN095739.2411999-02-22 17:36 5.1K 
[   ]LN095740.2411999-02-22 17:36 5.1K 
[   ]LN095741.2411999-02-22 17:36 5.1K 
[   ]LN095742.2411999-02-22 17:36 5.1K 
[   ]LN095743.4411999-02-22 17:36 5.1K 
[   ]LN095744.4411999-02-22 17:36 5.1K 
[   ]LN095745.4411999-02-22 17:36 5.1K 
[   ]LN095746.5411999-02-22 17:36 5.1K 
[   ]LN095747.4411999-02-22 17:36 5.1K 
[   ]LN095748.5411999-02-22 17:36 5.1K 
[   ]LN095749.6411999-02-22 17:36 5.1K 
[   ]LN095750.6411999-02-22 17:36 5.1K 
[   ]LN095751.7411999-02-22 17:36 5.1K 
[   ]LN095752.7411999-02-22 17:36 5.1K 
[   ]LN095753.7411999-02-22 17:36 5.1K 
[   ]LN095754.7411999-02-22 17:36 5.1K 
[   ]LN095755.7411999-02-22 17:36 5.1K 
[   ]LN095756.8411999-02-22 17:36 5.1K 
[   ]LN095757.8411999-02-22 17:36 5.1K 
[   ]LN095758.8411999-02-22 17:36 5.1K 
[   ]LN095759.8411999-02-22 17:36 5.1K 
[   ]LN095800.8411999-02-22 17:36 5.1K 
[   ]LN095801.9411999-02-22 17:36 5.1K 
[   ]LN095803.0411999-02-22 17:36 5.1K 
[   ]LN095804.0411999-02-22 17:36 5.1K 
[   ]LN095805.0411999-02-22 17:36 5.1K 
[   ]LN095806.0411999-02-22 17:36 5.1K 
[   ]LN095807.1411999-02-22 17:36 5.1K 
[   ]LN095808.0411999-02-22 17:36 5.1K 
[   ]LN095809.1411999-02-22 17:36 5.1K 
[   ]LN095810.1411999-02-22 17:36 5.1K 
[   ]LN095811.1411999-02-22 17:36 5.1K 
[   ]LN095812.2411999-02-22 17:36 5.1K 
[   ]LN095813.1411999-02-22 17:36 5.1K 
[   ]LN095814.3411999-02-22 17:36 5.1K 
[   ]LN095815.3411999-02-22 17:36 5.1K 
[   ]LN095816.3411999-02-22 17:36 5.1K 
[   ]LN095817.4411999-02-22 17:36 5.1K 
[   ]LN095818.4411999-02-22 17:36 5.1K 
[   ]LN095819.4411999-02-22 17:36 5.1K 
[   ]LN095820.4411999-02-22 17:36 5.1K 
[   ]LN095821.4411999-02-22 17:36 5.1K 
[   ]LN095822.5411999-02-22 17:36 5.1K 
[   ]LN095823.5411999-02-22 17:36 5.1K 
[   ]LN095824.5411999-02-22 17:36 5.1K 
[   ]LN095825.6411999-02-22 17:36 5.1K 
[   ]LN095826.6411999-02-22 17:36 5.1K 
[   ]LN095827.7411999-02-22 17:36 5.1K 
[   ]LN095828.9411999-02-22 17:36 5.1K 
[   ]LN095829.9411999-02-22 17:36 5.1K 
[   ]LN095830.9411999-02-22 17:36 5.1K 
[   ]LN095831.0411999-02-22 17:36 5.1K 
[   ]LN095833.0411999-02-22 17:36 5.1K 
[   ]LN095834.0411999-02-22 17:36 5.1K 
[   ]LN095835.0411999-02-22 17:36 5.1K 
[   ]LN095836.1411999-02-22 17:36 5.1K 
[   ]LN095837.1411999-02-22 17:36 5.1K 
[   ]LN095838.2411999-02-22 17:36 5.1K 
[   ]LN095839.3411999-02-22 17:36 5.1K 
[   ]LN095840.3411999-02-22 17:36 5.1K 
[   ]LN095841.4411999-02-22 17:36 5.1K 
[   ]LN095842.5411999-02-22 17:36 5.1K 
[   ]LN095843.4411999-02-22 17:36 5.1K 
[   ]LN095844.5411999-02-22 17:36 5.1K 
[   ]LN095845.5411999-02-22 17:36 5.1K 
[   ]LN095846.5411999-02-22 17:36 5.1K 
[   ]LN095847.6411999-02-22 17:36 5.1K 
[   ]LN095848.5411999-02-22 17:36 5.1K 
[   ]LN095849.6411999-02-22 17:36 5.1K 
[   ]LN095850.6411999-02-22 17:36 5.1K 
[   ]LN095851.6411999-02-22 17:36 5.1K 
[   ]LN095852.7411999-02-22 17:36 5.1K 
[   ]LN095853.7411999-02-22 17:36 5.1K 
[   ]LN095854.7411999-02-22 17:36 5.1K 
[   ]LN095855.7411999-02-22 17:36 5.1K 
[   ]LN095856.8411999-02-22 17:36 5.1K 
[   ]LN095857.9411999-02-22 17:36 5.1K 
[   ]LN095859.0411999-02-22 17:36 5.1K 
[   ]LN095900.1411999-02-22 17:36 5.1K 
[   ]LN095901.1411999-02-22 17:36 5.1K 
[   ]LN095902.2411999-02-22 17:36 5.1K 
[   ]LN095903.3411999-02-22 17:36 5.1K 
[   ]LN095904.2411999-02-22 17:36 5.1K 
[   ]LN095905.3411999-02-22 17:36 5.1K 
[   ]LN095906.3411999-02-22 17:36 5.1K 
[   ]LN095907.3411999-02-22 17:36 5.1K 
[   ]LN095908.4411999-02-22 17:36 5.1K 
[   ]LN095909.5411999-02-22 17:36 5.1K 
[   ]LN095910.5411999-02-22 17:36 5.1K 
[   ]LN095911.5411999-02-22 17:36 5.1K 
[   ]LN095912.5411999-02-22 17:36 5.1K 
[   ]LN095913.6411999-02-22 17:36 5.1K 
[   ]LN095914.6411999-02-22 17:36 5.1K 
[   ]LN095915.6411999-02-22 17:36 5.1K 
[   ]LN095916.6411999-02-22 17:36 5.1K 
[   ]LN095917.6411999-02-22 17:36 5.1K 
[   ]LN095918.7411999-02-22 17:36 5.1K 
[   ]LN095919.7411999-02-22 17:36 5.1K 
[   ]LN095920.9411999-02-22 17:36 5.1K 
[   ]LN095921.9411999-02-22 17:36 5.1K 
[   ]LN095922.0411999-02-22 17:36 5.1K 
[   ]LN095924.0411999-02-22 17:36 5.1K 
[   ]LN095925.0411999-02-22 17:36 5.1K 
[   ]LN095926.1411999-02-22 17:36 5.1K 
[   ]LN095927.1411999-02-22 17:36 5.1K 
[   ]LN095928.1411999-02-22 17:36 5.1K 
[   ]LN095929.2411999-02-22 17:36 5.1K 
[   ]LN095930.2411999-02-22 17:36 5.1K 
[   ]LN095931.2411999-02-22 17:36 5.1K 
[   ]LN095932.2411999-02-22 17:36 5.1K 
[   ]LN095933.2411999-02-22 17:36 5.1K 
[   ]LN095934.3411999-02-22 17:36 5.1K 
[   ]LN095935.3411999-02-22 17:36 5.1K 
[   ]LN095936.3411999-02-22 17:36 5.1K 
[   ]LN095937.4411999-02-22 17:36 5.1K 
[   ]LN095938.5411999-02-22 17:36 5.1K 
[   ]LN095939.4411999-02-22 17:36 5.1K 
[   ]LN095940.5411999-02-22 17:36 5.1K 
[   ]LN095941.5411999-02-22 17:36 5.1K 
[   ]LN095942.6411999-02-22 17:36 5.1K 
[   ]LN095943.8411999-02-22 17:36 5.1K 
[   ]LN095944.8411999-02-22 17:36 5.1K 
[   ]LN095945.8411999-02-22 17:36 5.1K 
[   ]LN095946.8411999-02-22 17:36 5.1K 
[   ]LN095947.8411999-02-22 17:36 5.1K 
[   ]LN095948.9411999-02-22 17:36 5.1K 
[   ]LN095949.9411999-02-22 17:36 5.1K 
[   ]LN095950.9411999-02-22 17:36 5.1K 
[   ]LN095951.9411999-02-22 17:36 5.1K 
[   ]LN095952.9411999-02-22 17:36 5.1K 
[   ]LN095954.0411999-02-22 17:36 5.1K 
[   ]LN095955.0411999-02-22 17:36 5.1K 
[   ]LN095956.1411999-02-22 17:36 5.1K 
[   ]LN095957.1411999-02-22 17:36 5.1K 
[   ]LN095958.1411999-02-22 17:36 5.1K 
[   ]LN095959.2411999-02-22 17:36 5.1K 
[   ]LN100000.1411999-02-22 17:36 5.1K 
[   ]LN100001.2411999-02-22 17:36 5.1K 
[   ]LN100002.2411999-02-22 17:36 5.1K 
[   ]LN100003.2411999-02-22 17:36 5.1K 
[   ]LN100004.5411999-02-22 17:36 5.1K 
[   ]LN100005.5411999-02-22 17:36 5.1K 
[   ]LN100006.5411999-02-22 17:36 5.1K 
[   ]LN100007.5411999-02-22 17:36 5.1K 
[   ]LN100008.6411999-02-22 17:36 5.1K 
[   ]LN100009.7411999-02-22 17:36 5.1K 
[   ]LN100010.8411999-02-22 17:36 5.1K 
[   ]LN100011.8411999-02-22 17:36 5.1K 
[   ]LN100012.8411999-02-22 17:36 5.1K 
[   ]LN100013.9411999-02-22 17:36 5.1K 
[   ]LN100014.9411999-02-22 17:36 5.1K 
[   ]LN100015.9411999-02-22 17:36 5.1K 
[   ]LN100016.9411999-02-22 17:36 5.1K 
[   ]LN100017.9411999-02-22 17:36 5.1K 
[   ]LN100019.0411999-02-22 17:36 5.1K 
[   ]LN100020.1411999-02-22 17:37 5.1K 
[   ]LN100021.0411999-02-22 17:37 5.1K 
[   ]LN100022.2411999-02-22 17:37 5.1K 
[   ]LN100023.2411999-02-22 17:37 5.1K 
[   ]LN100024.3411999-02-22 17:37 5.1K 
[   ]LN100025.3411999-02-22 17:37 5.1K 
[   ]LN100026.4411999-02-22 17:37 5.1K 
[   ]LN100027.6411999-02-22 17:37 5.1K 
[   ]LN100028.7411999-02-22 17:37 5.1K 
[   ]LN100029.8411999-02-22 17:37 5.1K 
[   ]LN100030.8411999-02-22 17:37 5.1K 
[   ]LN100031.8411999-02-22 17:37 5.1K 
[   ]LN100032.8411999-02-22 17:37 5.1K 
[   ]LN100033.8411999-02-22 17:37 5.1K 
[   ]LN100034.9411999-02-22 17:37 5.1K 
[   ]LN100035.9411999-02-22 17:37 5.1K 
[   ]LN100036.9411999-02-22 17:37 5.1K 
[   ]LN100037.9411999-02-22 17:37 5.1K 
[   ]LN100039.0411999-02-22 17:37 5.1K 
[   ]LN100040.1411999-02-22 17:37 5.1K 
[   ]LN100041.0411999-02-22 17:37 5.1K 
[   ]LN100042.1411999-02-22 17:37 5.1K 
[   ]LN100043.1411999-02-22 17:37 5.1K 
[   ]LN100044.3411999-02-22 17:37 5.1K 
[   ]LN100045.4411999-02-22 17:37 5.1K 
[   ]LN100046.4411999-02-22 17:37 5.1K 
[   ]LN100047.4411999-02-22 17:37 5.1K 
[   ]LN100048.4411999-02-22 17:37 5.1K 
[   ]LN100049.4411999-02-22 17:37 5.1K 
[   ]LN100050.5411999-02-22 17:37 5.1K 
[   ]LN100051.6411999-02-22 17:37 5.1K 
[   ]LN100052.6411999-02-22 17:37 5.1K 
[   ]LN100053.6411999-02-22 17:37 5.1K 
[   ]LN100054.6411999-02-22 17:37 5.1K 
[   ]LN100055.6411999-02-22 17:37 5.1K 
[   ]LN100056.7411999-02-22 17:37 5.1K 
[   ]LN100057.7411999-02-22 17:37 5.1K 
[   ]LN100058.8411999-02-22 17:37 5.1K 
[   ]LN100059.9411999-02-22 17:37 5.1K 
[   ]LN100100.9411999-02-22 17:37 5.1K 
[   ]LN100102.0411999-02-22 17:37 5.1K 
[   ]LN100103.0411999-02-22 17:37 5.1K 
[   ]LN100104.0411999-02-22 17:37 5.1K 
[   ]LN100105.0411999-02-22 17:37 5.1K 
[   ]LN100106.1411999-02-22 17:37 5.1K 
[   ]LN100107.2411999-02-22 17:37 5.1K 
[   ]LN100108.2411999-02-22 17:37 5.1K 
[   ]LN100109.2411999-02-22 17:37 5.1K 
[   ]LN100110.2411999-02-22 17:37 5.1K 
[   ]LN100111.2411999-02-22 17:37 5.1K 
[   ]LN100112.3411999-02-22 17:37 5.1K 
[   ]LN100113.3411999-02-22 17:37 5.1K 
[   ]LN100114.3411999-02-22 17:37 5.1K 
[   ]LN100115.3411999-02-22 17:37 5.1K 
[   ]LN100116.4411999-02-22 17:37 5.1K 
[   ]LN100117.6411999-02-22 17:37 5.1K 
[   ]LN100118.6411999-02-22 17:37 5.1K 
[   ]LN100119.6411999-02-22 17:37 5.1K 
[   ]LN100120.7411999-02-22 17:37 5.1K 
[   ]LN100121.8411999-02-22 17:37 5.1K 
[   ]LN100122.8411999-02-22 17:37 5.1K 
[   ]LN100123.8411999-02-22 17:37 5.1K 
[   ]LN100124.8411999-02-22 17:37 5.1K 
[   ]LN100125.9411999-02-22 17:37 5.1K 
[   ]LN100126.9411999-02-22 17:37 5.1K 
[   ]LN100127.9411999-02-22 17:37 5.1K 
[   ]LN100129.0411999-02-22 17:37 5.1K 
[   ]LN100130.0411999-02-22 17:37 5.1K 
[   ]LN100131.1411999-02-22 17:37 5.1K 
[   ]LN100132.0411999-02-22 17:37 5.1K 
[   ]LN100133.1411999-02-22 17:37 5.1K 
[   ]LN100134.1411999-02-22 17:37 5.1K 
[   ]LN100135.1411999-02-22 17:37 5.1K 
[   ]LN100136.2411999-02-22 17:37 5.1K 
[   ]LN100137.1411999-02-22 17:37 5.1K 
[   ]LN100138.2411999-02-22 17:37 5.1K 
[   ]LN100139.2411999-02-22 17:37 5.1K 
[   ]LN100140.3411999-02-22 17:37 5.1K 
[   ]LN100141.4411999-02-22 17:37 5.1K 
[   ]LN100142.4411999-02-22 17:37 5.1K 
[   ]LN100143.4411999-02-22 17:37 5.1K 
[   ]LN100144.4411999-02-22 17:37 5.1K 
[   ]LN100145.4411999-02-22 17:37 5.1K 
[   ]LN100146.6411999-02-22 17:37 5.1K 
[   ]LN100147.6411999-02-22 17:37 5.1K 
[   ]LN100148.6411999-02-22 17:37 5.1K 
[   ]LN100149.6411999-02-22 17:37 5.1K 
[   ]LN100150.8411999-02-22 17:37 5.1K 
[   ]LN100151.8411999-02-22 17:37 5.1K 
[   ]LN100152.9411999-02-22 17:37 5.1K 
[   ]LN100153.9411999-02-22 17:37 5.1K 
[   ]LN100154.9411999-02-22 17:37 5.1K 
[   ]LN100155.0411999-02-22 17:37 5.1K 
[   ]LN100157.0411999-02-22 17:37 5.1K 
[   ]LN100158.0411999-02-22 17:37 5.1K 
[   ]LN100159.0411999-02-22 17:37 5.1K 
[   ]LN100200.0411999-02-22 17:37 5.1K 
[   ]LN100201.0411999-02-22 17:37 5.1K 
[   ]LN100202.2411999-02-22 17:37 5.1K 
[   ]LN100203.2411999-02-22 17:37 5.1K 
[   ]LN100204.2411999-02-22 17:37 5.1K 
[   ]LN100205.2411999-02-22 17:37 5.1K 
[   ]LN100206.2411999-02-22 17:37 5.1K 
[   ]LN100207.3411999-02-22 17:37 5.1K 
[   ]LN100208.4411999-02-22 17:37 5.1K 
[   ]LN100209.4411999-02-22 17:37 5.1K 
[   ]LN100210.4411999-02-22 17:37 5.1K 
[   ]LN100211.5411999-02-22 17:37 5.1K 
[   ]LN100212.4411999-02-22 17:37 5.1K 
[   ]LN100213.6411999-02-22 17:37 5.1K 
[   ]LN100214.6411999-02-22 17:37 5.1K 
[   ]LN100215.6411999-02-22 17:37 5.1K 
[   ]LN100216.7411999-02-22 17:37 5.1K 
[   ]LN100217.7411999-02-22 17:37 5.1K 
[   ]LN100218.7411999-02-22 17:37 5.1K 
[   ]LN100219.7411999-02-22 17:37 5.1K 
[   ]LN100220.7411999-02-22 17:37 5.1K 
[   ]LN100221.8411999-02-22 17:37 5.1K 
[   ]LN100222.8411999-02-22 17:37 5.1K 
[   ]LN100224.0411999-02-22 17:37 5.1K 
[   ]LN100225.0411999-02-22 17:37 5.1K 
[   ]LN100226.0411999-02-22 17:37 5.1K 
[   ]LN100227.1411999-02-22 17:37 5.1K 
[   ]LN100228.1411999-02-22 17:37 5.1K 
[   ]LN100229.2411999-02-22 17:37 5.1K 
[   ]LN100230.2411999-02-22 17:37 5.1K 
[   ]LN100231.2411999-02-22 17:37 5.1K 
[   ]LN100232.3411999-02-22 17:37 5.1K 
[   ]LN100233.2411999-02-22 17:37 5.1K 
[   ]LN100234.3411999-02-22 17:37 5.1K 
[   ]LN100235.3411999-02-22 17:37 5.1K 
[   ]LN100236.3411999-02-22 17:37 5.1K 
[   ]LN100237.4411999-02-22 17:37 5.1K 
[   ]LN100238.4411999-02-22 17:37 5.1K 
[   ]LN100239.4411999-02-22 17:37 5.1K 
[   ]LN100240.4411999-02-22 17:37 5.1K 
[   ]LN100241.4411999-02-22 17:37 5.1K 
[   ]LN100242.5411999-02-22 17:37 5.1K 
[   ]LN100243.5411999-02-22 17:37 5.1K 
[   ]LN100244.5411999-02-22 17:37 5.1K 
[   ]LN100245.5411999-02-22 17:37 5.1K 
[   ]LN100246.5411999-02-22 17:37 5.1K 
[   ]LN100247.6411999-02-22 17:37 5.1K 
[   ]LN100248.6411999-02-22 17:37 5.1K 
[   ]LN100249.6411999-02-22 17:37 5.1K 
[   ]LN100250.6411999-02-22 17:37 5.1K 
[   ]LN100251.6411999-02-22 17:37 5.1K 
[   ]LN100252.7411999-02-22 17:37 5.1K 
[   ]LN100253.7411999-02-22 17:37 5.1K 
[   ]LN100254.7411999-02-22 17:37 5.1K 
[   ]LN100255.7411999-02-22 17:37 5.1K 
[   ]LN100256.8411999-02-22 17:37 5.1K 
[   ]LN100258.0411999-02-22 17:37 5.1K 
[   ]LN100259.0411999-02-22 17:37 5.1K 
[   ]LN100300.0411999-02-22 17:37 5.1K 
[   ]LN100301.0411999-02-22 17:37 5.1K 
[   ]LN100302.0411999-02-22 17:37 5.1K 
[   ]LN100303.1411999-02-22 17:37 5.1K 
[   ]LN100304.0411999-02-22 17:37 5.1K 
[   ]LN100305.1411999-02-22 17:37 5.1K 
[   ]LN100306.1411999-02-22 17:37 5.1K 
[   ]LN100307.1411999-02-22 17:37 5.1K 
[   ]LN100308.2411999-02-22 17:37 5.1K 
[   ]LN100309.2411999-02-22 17:37 5.1K 
[   ]LN100310.2411999-02-22 17:37 5.1K 
[   ]LN100311.2411999-02-22 17:37 5.1K 
[   ]LN100312.2411999-02-22 17:37 5.1K 
[   ]LN100313.3411999-02-22 17:37 5.1K 
[   ]LN100314.6411999-02-22 17:37 5.1K 
[   ]LN100315.6411999-02-22 17:37 5.1K 
[   ]LN100316.6411999-02-22 17:37 5.1K 
[   ]LN100317.7411999-02-22 17:37 5.1K 
[   ]LN100318.7411999-02-22 17:37 5.1K 
[   ]LN100319.7411999-02-22 17:37 5.1K 
[   ]LN100320.7411999-02-22 17:37 5.1K 
[   ]LN100321.7411999-02-22 17:37 5.1K 
[   ]LN100322.8411999-02-22 17:37 5.1K 
[   ]LN100323.8411999-02-22 17:37 5.1K 
[   ]LN100324.8411999-02-22 17:37 5.1K 
[   ]LN100325.8411999-02-22 17:37 5.1K 
[   ]LN100326.8411999-02-22 17:37 5.1K 
[   ]LN100327.9411999-02-22 17:37 5.1K 
[   ]LN100328.9411999-02-22 17:37 5.1K 
[   ]LN100329.9411999-02-22 17:37 5.1K 
[   ]LN100330.9411999-02-22 17:37 5.1K 
[   ]LN100331.9411999-02-22 17:37 5.1K 
[   ]LN100332.0411999-02-22 17:38 5.1K 
[   ]LN100334.0411999-02-22 17:38 5.1K 
[   ]LN100335.0411999-02-22 17:38 5.1K 
[   ]LN100336.2411999-02-22 17:38 5.1K 
[   ]LN100337.2411999-02-22 17:38 5.1K 
[   ]LN100338.3411999-02-22 17:38 5.1K 
[   ]LN100339.2411999-02-22 17:38 5.1K 
[   ]LN100340.3411999-02-22 17:38 5.1K 
[   ]LN100341.3411999-02-22 17:38 5.1K 
[   ]LN100342.4411999-02-22 17:38 5.1K 
[   ]LN100343.5411999-02-22 17:38 5.1K 
[   ]LN100344.5411999-02-22 17:38 5.1K 
[   ]LN100345.5411999-02-22 17:38 5.1K 
[   ]LN100346.5411999-02-22 17:38 5.1K 
[   ]LN100347.5411999-02-22 17:38 5.1K 
[   ]LN100348.6411999-02-22 17:38 5.1K 
[   ]LN100349.6411999-02-22 17:38 5.1K 
[   ]LN100350.6411999-02-22 17:38 5.1K 
[   ]LN100351.6411999-02-22 17:38 5.1K 
[   ]LN100352.7411999-02-22 17:38 5.1K 
[   ]LN100353.9411999-02-22 17:38 5.1K 
[   ]LN100354.9411999-02-22 17:38 5.1K 
[   ]LN100355.9411999-02-22 17:38 5.1K 
[   ]LN100356.9411999-02-22 17:38 5.1K 
[   ]LN100357.0411999-02-22 17:38 5.1K 
[   ]LN100359.0411999-02-22 17:38 5.1K 
[   ]LN100400.0411999-02-22 17:38 5.1K 
[   ]LN100401.0411999-02-22 17:38 5.1K 
[   ]LN100402.0411999-02-22 17:38 5.1K 
[   ]LN100403.0411999-02-22 17:38 5.1K 
[   ]LN100404.2411999-02-22 17:38 5.1K 
[   ]LN100405.1411999-02-22 17:38 5.1K 
[   ]LN100406.2411999-02-22 17:38 5.1K 
[   ]LN100407.2411999-02-22 17:38 5.1K 
[   ]LN100408.2411999-02-22 17:38 5.1K 
[   ]LN100409.3411999-02-22 17:38 5.1K 
[   ]LN100410.3411999-02-22 17:38 5.1K 
