Index of /clouds/clare98/arat_various/lidar/data/981014/121542

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]LN121542.5391999-02-23 10:40 4.6K 
[   ]LN121543.6391999-02-23 10:40 4.6K 
[   ]LN121544.5391999-02-23 10:40 4.6K 
[   ]LN121545.6391999-02-23 10:40 4.6K 
[   ]LN121546.7391999-02-23 10:40 4.6K 
[   ]LN121547.7391999-02-23 10:40 4.6K 
[   ]LN121548.8391999-02-23 10:40 4.6K 
[   ]LN121549.8391999-02-23 10:40 4.6K 
[   ]LN121550.8391999-02-23 10:40 4.6K 
[   ]LN121551.8391999-02-23 10:40 4.6K 
[   ]LN121552.8391999-02-23 10:40 4.6K 
[   ]LN121553.9391999-02-23 10:40 4.6K 
[   ]LN121554.9391999-02-23 10:40 4.6K 
[   ]LN121555.9391999-02-23 10:40 4.6K 
[   ]LN121556.9391999-02-23 10:40 4.6K 
[   ]LN121600.5391999-02-23 10:40 4.6K 
[   ]LN121601.5391999-02-23 10:40 4.6K 
[   ]LN121602.5391999-02-23 10:40 4.6K 
[   ]LN121603.5391999-02-23 10:40 4.6K 
[   ]LN121604.6391999-02-23 10:40 4.6K 
[   ]LN121605.6391999-02-23 10:40 4.6K 
[   ]LN121606.6391999-02-23 10:40 4.6K 
[   ]LN121607.6391999-02-23 10:40 4.6K 
[   ]LN121608.6391999-02-23 10:40 4.6K 
[   ]LN121609.7391999-02-23 10:40 4.6K 
[   ]LN121610.7391999-02-23 10:40 4.6K 
[   ]LN121611.7391999-02-23 10:40 4.6K 
[   ]LN121612.7391999-02-23 10:40 4.6K 
[   ]LN121613.7391999-02-23 10:40 4.6K 
[   ]LN121614.7391999-02-23 10:40 4.6K 
[   ]LN121615.9391999-02-23 10:40 4.6K 
[   ]LN121616.9391999-02-23 10:40 4.6K 
[   ]LN121617.9391999-02-23 10:40 4.6K 
[   ]LN121618.0391999-02-23 10:40 4.6K 
[   ]LN121620.0391999-02-23 10:40 4.6K 
[   ]LN121621.0391999-02-23 10:40 4.6K 
[   ]LN121622.0391999-02-23 10:40 4.6K 
[   ]LN121623.0391999-02-23 10:40 4.6K 
[   ]LN121624.0391999-02-23 10:40 4.6K 
[   ]LN121625.1391999-02-23 10:40 4.6K 
[   ]LN121626.0391999-02-23 10:40 4.6K 
[   ]LN121627.1391999-02-23 10:40 4.6K 
[   ]LN121628.1391999-02-23 10:40 4.6K 
[   ]LN121629.1391999-02-23 10:40 4.6K 
[   ]LN121630.2391999-02-23 10:40 4.6K 
[   ]LN121631.1391999-02-23 10:40 4.6K 
[   ]LN121632.2391999-02-23 10:40 4.6K 
[   ]LN121633.2391999-02-23 10:40 4.6K 
[   ]LN121634.2391999-02-23 10:40 4.6K 
[   ]LN121635.3391999-02-23 10:40 4.6K 
[   ]LN121636.3391999-02-23 10:40 4.6K 
[   ]LN121637.3391999-02-23 10:40 4.6K 
[   ]LN121638.3391999-02-23 10:40 4.6K 
[   ]LN121639.3391999-02-23 10:40 4.6K 
[   ]LN121640.5391999-02-23 10:40 4.6K 
[   ]LN121641.5391999-02-23 10:40 4.6K 
[   ]LN121642.5391999-02-23 10:40 4.6K 
[   ]LN121643.5391999-02-23 10:40 4.6K 
[   ]LN121644.5391999-02-23 10:40 4.6K 
[   ]LN121645.5391999-02-23 10:40 4.6K 
[   ]LN121646.6391999-02-23 10:40 4.6K 
[   ]LN121647.6391999-02-23 10:40 4.6K 
[   ]LN121648.6391999-02-23 10:40 4.6K 
[   ]LN121649.6391999-02-23 10:40 4.6K 
[   ]LN121650.6391999-02-23 10:40 4.6K 
[   ]LN121651.7391999-02-23 10:40 4.6K 
[   ]LN121652.7391999-02-23 10:40 4.6K 
[   ]LN121653.7391999-02-23 10:40 4.6K 
[   ]LN121654.8391999-02-23 10:40 4.6K 
[   ]LN121655.8391999-02-23 10:40 4.6K 
[   ]LN121656.8391999-02-23 10:40 4.6K 
[   ]LN121657.8391999-02-23 10:40 4.6K 
[   ]LN121658.8391999-02-23 10:40 4.6K 
[   ]LN121659.9391999-02-23 10:40 4.6K 
[   ]LN121700.9391999-02-23 10:40 4.6K 
[   ]LN121701.9391999-02-23 10:40 4.6K 
[   ]LN121702.9391999-02-23 10:40 4.6K 
[   ]LN121703.9391999-02-23 10:40 4.6K 
[   ]LN121704.0391999-02-23 10:40 4.6K 
[   ]LN121706.0391999-02-23 10:40 4.6K 
[   ]LN121707.0391999-02-23 10:40 4.6K 
[   ]LN121708.0391999-02-23 10:40 4.6K 
[   ]LN121709.0391999-02-23 10:40 4.6K 
[   ]LN121710.0391999-02-23 10:40 4.6K 
[   ]LN121711.1391999-02-23 10:40 4.6K 
[   ]LN121712.0391999-02-23 10:40 4.6K 
[   ]LN121713.1391999-02-23 10:40 4.6K 
[   ]LN121714.1391999-02-23 10:40 4.6K 
[   ]LN121715.1391999-02-23 10:40 4.6K 
[   ]LN121716.2391999-02-23 10:40 4.6K 
[   ]LN121717.2391999-02-23 10:40 4.6K 
[   ]LN121718.2391999-02-23 10:40 4.6K 
[   ]LN121719.2391999-02-23 10:40 4.6K 
[   ]LN121720.2391999-02-23 10:40 4.6K 
[   ]LN121721.3391999-02-23 10:40 4.6K 
[   ]LN121722.3391999-02-23 10:40 4.6K 
[   ]LN121723.3391999-02-23 10:40 4.6K 
[   ]LN121724.3391999-02-23 10:40 4.6K 
[   ]LN121725.3391999-02-23 10:40 4.6K 
[   ]LN121726.4391999-02-23 10:40 4.6K 
[   ]LN121727.4391999-02-23 10:40 4.6K 
[   ]LN121728.4391999-02-23 10:40 4.6K 
[   ]LN121729.4391999-02-23 10:40 4.6K 
[   ]LN121730.4391999-02-23 10:40 4.6K 
[   ]LN121731.4391999-02-23 10:40 4.6K 
[   ]LN121732.5391999-02-23 10:40 4.6K 
[   ]LN121733.5391999-02-23 10:40 4.6K 
[   ]LN121734.5391999-02-23 10:40 4.6K 
[   ]LN121735.5391999-02-23 10:40 4.6K 
[   ]LN121736.5391999-02-23 10:40 4.6K 
[   ]LN121737.6391999-02-23 10:40 4.6K 
[   ]LN121738.6391999-02-23 10:40 4.6K 
[   ]LN121739.7391999-02-23 10:40 4.6K 
[   ]LN121740.8391999-02-23 10:40 4.6K 
[   ]LN121741.8391999-02-23 10:40 4.6K 
[   ]LN121742.8391999-02-23 10:40 4.6K 
[   ]LN121743.8391999-02-23 10:40 4.6K 
[   ]LN121744.8391999-02-23 10:40 4.6K 
[   ]LN121745.9391999-02-23 10:40 4.6K 
[   ]LN121746.9391999-02-23 10:40 4.6K 
[   ]LN121747.9391999-02-23 10:40 4.6K 
[   ]LN121748.9391999-02-23 10:40 4.6K 
[   ]LN121749.9391999-02-23 10:40 4.6K 
[   ]LN121750.0391999-02-23 10:40 4.6K 
[   ]LN121752.0391999-02-23 10:40 4.6K 
[   ]LN121753.0391999-02-23 10:40 4.6K 
[   ]LN121754.0391999-02-23 10:40 4.6K 
[   ]LN121755.0391999-02-23 10:40 4.6K 
[   ]LN121756.0391999-02-23 10:40 4.6K 
[   ]LN121757.2391999-02-23 10:40 4.6K 
[   ]LN121758.2391999-02-23 10:40 4.6K 
[   ]LN121759.2391999-02-23 10:40 4.6K 
[   ]LN121800.2391999-02-23 10:40 4.6K 
[   ]LN121801.2391999-02-23 10:40 4.6K 
[   ]LN121802.2391999-02-23 10:40 4.6K 
[   ]LN121803.3391999-02-23 10:40 4.6K 
[   ]LN121804.3391999-02-23 10:40 4.6K 
[   ]LN121805.3391999-02-23 10:40 4.6K 
[   ]LN121806.3391999-02-23 10:40 4.6K 
[   ]LN121807.3391999-02-23 10:40 4.6K 
[   ]LN121808.4391999-02-23 10:40 4.6K 
[   ]LN121809.4391999-02-23 10:40 4.6K 
[   ]LN121810.4391999-02-23 10:40 4.6K 
[   ]LN121811.5391999-02-23 10:40 4.6K 
[   ]LN121812.4391999-02-23 10:40 4.6K 
[   ]LN121813.5391999-02-23 10:40 4.6K 
[   ]LN121814.5391999-02-23 10:40 4.6K 
[   ]LN121815.5391999-02-23 10:40 4.6K 
[   ]LN121816.6391999-02-23 10:40 4.6K 
[   ]LN121817.5391999-02-23 10:40 4.6K 
[   ]LN121818.6391999-02-23 10:41 4.6K 
[   ]LN121819.6391999-02-23 10:41 4.6K 
[   ]LN121820.6391999-02-23 10:41 4.6K 
[   ]LN121821.7391999-02-23 10:41 4.6K 
[   ]LN121822.7391999-02-23 10:41 4.6K 
[   ]LN121823.7391999-02-23 10:41 4.6K 
[   ]LN121824.7391999-02-23 10:41 4.6K 
[   ]LN121825.7391999-02-23 10:41 4.6K 
[   ]LN121826.8391999-02-23 10:41 4.6K 
[   ]LN121827.8391999-02-23 10:41 4.6K 
[   ]LN121828.8391999-02-23 10:41 4.6K 
[   ]LN121829.8391999-02-23 10:41 4.6K 
[   ]LN121830.8391999-02-23 10:41 4.6K 
[   ]LN121831.9391999-02-23 10:41 4.6K 
[   ]LN121832.9391999-02-23 10:41 4.6K 
[   ]LN121833.9391999-02-23 10:41 4.6K 
[   ]LN121834.9391999-02-23 10:41 4.6K 
[   ]LN121835.9391999-02-23 10:41 4.6K 
[   ]LN121836.0391999-02-23 10:41 4.6K 
[   ]LN121838.0391999-02-23 10:41 4.6K 
[   ]LN121839.0391999-02-23 10:41 4.6K 
[   ]LN121840.0391999-02-23 10:41 4.6K 
[   ]LN121841.0391999-02-23 10:41 4.6K 
[   ]LN121842.0391999-02-23 10:41 4.6K 
[   ]LN121843.1391999-02-23 10:41 4.6K 
[   ]LN121844.2391999-02-23 10:41 4.6K 
[   ]LN121845.2391999-02-23 10:41 4.6K 
[   ]LN121846.2391999-02-23 10:41 4.6K 
[   ]LN121847.3391999-02-23 10:41 4.6K 
[   ]LN121848.2391999-02-23 10:41 4.6K 
[   ]LN121849.3391999-02-23 10:41 4.6K 
[   ]LN121850.3391999-02-23 10:41 4.6K 
[   ]LN121851.3391999-02-23 10:41 4.6K 
[   ]LN121852.4391999-02-23 10:41 4.6K 
[   ]LN121853.3391999-02-23 10:41 4.6K 
[   ]LN121854.4391999-02-23 10:41 4.6K 
[   ]LN121855.4391999-02-23 10:41 4.6K 
[   ]LN121856.4391999-02-23 10:41 4.6K 
[   ]LN121857.5391999-02-23 10:41 4.6K 
[   ]LN121858.4391999-02-23 10:41 4.6K 
[   ]LN121859.5391999-02-23 10:41 4.6K 
[   ]LN121900.5391999-02-23 10:41 4.6K 
[   ]LN121901.5391999-02-23 10:41 4.6K 
[   ]LN121902.7391999-02-23 10:41 4.6K 
[   ]LN121903.7391999-02-23 10:41 4.6K 
[   ]LN121904.7391999-02-23 10:41 4.6K 
[   ]LN121905.7391999-02-23 10:41 4.6K 
[   ]LN121906.7391999-02-23 10:41 4.6K 
[   ]LN121907.8391999-02-23 10:41 4.6K 
[   ]LN121908.8391999-02-23 10:41 4.6K 
[   ]LN121909.8391999-02-23 10:41 4.6K 
[   ]LN121910.8391999-02-23 10:41 4.6K 
[   ]LN121911.8391999-02-23 10:41 4.6K 
[   ]LN121912.9391999-02-23 10:41 4.6K 
[   ]LN121913.9391999-02-23 10:41 4.6K 
[   ]LN121914.9391999-02-23 10:41 4.6K 
[   ]LN121915.9391999-02-23 10:41 4.6K 
[   ]LN121916.9391999-02-23 10:41 4.6K 
[   ]LN121917.0391999-02-23 10:41 4.6K 
[   ]LN121919.0391999-02-23 10:41 4.6K 
[   ]LN121920.0391999-02-23 10:41 4.6K 
[   ]LN121921.0391999-02-23 10:41 4.6K 
[   ]LN121922.0391999-02-23 10:41 4.6K 
[   ]LN121923.0391999-02-23 10:41 4.6K 
[   ]LN121924.0391999-02-23 10:41 4.6K 
[   ]LN121925.1391999-02-23 10:41 4.6K 
[   ]LN121926.1391999-02-23 10:41 4.6K 
[   ]LN121927.1391999-02-23 10:41 4.6K 
[   ]LN121928.2391999-02-23 10:41 4.6K 
[   ]LN121929.2391999-02-23 10:41 4.6K 
[   ]LN121930.3391999-02-23 10:41 4.6K 
[   ]LN121931.4391999-02-23 10:41 4.6K 
[   ]LN121932.4391999-02-23 10:41 4.6K 
[   ]LN121933.5391999-02-23 10:41 4.6K 
[   ]LN121934.5391999-02-23 10:41 4.6K 
[   ]LN121935.5391999-02-23 10:41 4.6K 
[   ]LN121936.5391999-02-23 10:41 4.6K 
[   ]LN121937.5391999-02-23 10:41 4.6K 
[   ]LN121938.6391999-02-23 10:41 4.6K 
[   ]LN121939.6391999-02-23 10:41 4.6K 
[   ]LN121940.6391999-02-23 10:41 4.6K 
[   ]LN121941.6391999-02-23 10:41 4.6K 
[   ]LN121942.6391999-02-23 10:41 4.6K 
[   ]LN121943.7391999-02-23 10:41 4.6K 
[   ]LN121944.7391999-02-23 10:41 4.6K 
[   ]LN121945.7391999-02-23 10:41 4.6K 
[   ]LN121946.7391999-02-23 10:41 4.6K 
[   ]LN121947.7391999-02-23 10:41 4.6K 
[   ]LN121948.8391999-02-23 10:41 4.6K 
[   ]LN121949.8391999-02-23 10:41 4.6K 
[   ]LN121950.8391999-02-23 10:41 4.6K 
[   ]LN121951.8391999-02-23 10:41 4.6K 
[   ]LN121952.8391999-02-23 10:41 4.6K 
[   ]LN121953.8391999-02-23 10:41 4.6K 
[   ]LN121954.9391999-02-23 10:41 4.6K 
[   ]LN121955.9391999-02-23 10:41 4.6K 
[   ]LN121956.9391999-02-23 10:41 4.6K 
[   ]LN121957.9391999-02-23 10:41 4.6K 
[   ]LN121959.0391999-02-23 10:41 4.6K 
[   ]LN122000.0391999-02-23 10:41 4.6K 
[   ]LN122001.0391999-02-23 10:41 4.6K 
[   ]LN122002.0391999-02-23 10:41 4.6K 
[   ]LN122003.0391999-02-23 10:41 4.6K 
[   ]LN122004.1391999-02-23 10:41 4.6K 
[   ]LN122005.0391999-02-23 10:41 4.6K 
[   ]LN122006.1391999-02-23 10:41 4.6K 
[   ]LN122007.1391999-02-23 10:41 4.6K 
[   ]LN122008.1391999-02-23 10:41 4.6K 
[   ]LN122009.2391999-02-23 10:41 4.6K 
[   ]LN122010.1391999-02-23 10:41 4.6K 
[   ]LN122011.2391999-02-23 10:41 4.6K 
[   ]LN122012.2391999-02-23 10:41 4.6K 
[   ]LN122013.2391999-02-23 10:41 4.6K 
[   ]LN122014.3391999-02-23 10:41 4.6K 
[   ]LN122015.2391999-02-23 10:41 4.6K 
[   ]LN122016.3391999-02-23 10:41 4.6K 
[   ]LN122017.3391999-02-23 10:41 4.6K 
[   ]LN122018.3391999-02-23 10:41 4.6K 
[   ]LN122019.4391999-02-23 10:41 4.6K 
[   ]LN122020.4391999-02-23 10:41 4.6K 
[   ]LN122021.4391999-02-23 10:41 4.6K 
[   ]LN122022.4391999-02-23 10:41 4.6K 
[   ]LN122023.4391999-02-23 10:41 4.6K 
[   ]LN122024.5391999-02-23 10:41 4.6K 
[   ]LN122025.5391999-02-23 10:41 4.6K 
[   ]LN122026.5391999-02-23 10:41 4.6K 
[   ]LN122027.5391999-02-23 10:41 4.6K 
[   ]LN122028.5391999-02-23 10:41 4.6K 
[   ]LN122029.6391999-02-23 10:41 4.6K 
[   ]LN122030.7391999-02-23 10:41 4.6K 
[   ]LN122031.7391999-02-23 10:41 4.6K 
[   ]LN122032.7391999-02-23 10:41 4.6K 
[   ]LN122033.7391999-02-23 10:41 4.6K 
[   ]LN122034.7391999-02-23 10:41 4.6K 
[   ]LN122035.8391999-02-23 10:41 4.6K 
[   ]LN122036.9391999-02-23 10:41 4.6K 
[   ]LN122037.9391999-02-23 10:41 4.6K 
[   ]LN122038.0391999-02-23 10:41 4.6K 
[   ]LN122040.0391999-02-23 10:41 4.6K 
[   ]LN122041.0391999-02-23 10:41 4.6K 
[   ]LN122042.0391999-02-23 10:41 4.6K 
[   ]LN122043.0391999-02-23 10:41 4.6K 
[   ]LN122044.0391999-02-23 10:41 4.6K 
[   ]LN122045.1391999-02-23 10:41 4.6K 
[   ]LN122046.0391999-02-23 10:41 4.6K 
[   ]LN122047.2391999-02-23 10:41 4.6K 
[   ]LN122048.2391999-02-23 10:41 4.6K 
[   ]LN122049.2391999-02-23 10:41 4.6K 
[   ]LN122050.3391999-02-23 10:41 4.6K 
[   ]LN122051.3391999-02-23 10:41 4.6K 
[   ]LN122052.3391999-02-23 10:41 4.6K 
[   ]LN122053.3391999-02-23 10:41 4.6K 
[   ]LN122054.3391999-02-23 10:41 4.6K 
[   ]LN122055.4391999-02-23 10:41 4.6K 
[   ]LN122056.4391999-02-23 10:41 4.6K 
[   ]LN122057.4391999-02-23 10:41 4.6K 
[   ]LN122058.4391999-02-23 10:41 4.6K 
[   ]LN122059.4391999-02-23 10:41 4.6K 
[   ]LN122100.4391999-02-23 10:41 4.6K 
[   ]LN122101.6391999-02-23 10:41 4.6K 
[   ]LN122102.6391999-02-23 10:41 4.6K 
[   ]LN122103.6391999-02-23 10:41 4.6K 
[   ]LN122104.7391999-02-23 10:41 4.6K 
[   ]LN122105.7391999-02-23 10:41 4.6K 
[   ]LN122106.7391999-02-23 10:41 4.6K 
[   ]LN122107.7391999-02-23 10:41 4.6K 
[   ]LN122108.7391999-02-23 10:41 4.6K 
[   ]LN122109.8391999-02-23 10:41 4.6K 
[   ]LN122110.8391999-02-23 10:41 4.6K 
[   ]LN122111.8391999-02-23 10:41 4.6K 
[   ]LN122112.8391999-02-23 10:41 4.6K 
[   ]LN122113.8391999-02-23 10:41 4.6K 
[   ]LN122114.9391999-02-23 10:41 4.6K 
[   ]LN122115.9391999-02-23 10:41 4.6K 
[   ]LN122116.9391999-02-23 10:41 4.6K 
[   ]LN122117.9391999-02-23 10:41 4.6K 
[   ]LN122118.9391999-02-23 10:41 4.6K 
[   ]LN122119.0391999-02-23 10:41 4.6K 
[   ]LN122121.0391999-02-23 10:41 4.6K 
[   ]LN122122.0391999-02-23 10:41 4.6K 
[   ]LN122123.0391999-02-23 10:41 4.6K 
[   ]LN122124.0391999-02-23 10:41 4.6K 
[   ]LN122125.0391999-02-23 10:41 4.6K 
[   ]LN122126.1391999-02-23 10:41 4.6K 
[   ]LN122127.1391999-02-23 10:41 4.6K 
[   ]LN122128.1391999-02-23 10:41 4.6K 
[   ]LN122129.1391999-02-23 10:41 4.6K 
[   ]LN122130.1391999-02-23 10:41 4.6K 
[   ]LN122131.2391999-02-23 10:41 4.6K 
[   ]LN122132.2391999-02-23 10:41 4.6K 
[   ]LN122133.2391999-02-23 10:41 4.6K 
[   ]LN122134.2391999-02-23 10:41 4.6K 
[   ]LN122135.2391999-02-23 10:41 4.6K 
[   ]LN122136.3391999-02-23 10:41 4.6K 
[   ]LN122137.4391999-02-23 10:41 4.6K 
[   ]LN122138.4391999-02-23 10:41 4.6K 
[   ]LN122139.4391999-02-23 10:41 4.6K 
[   ]LN122140.5391999-02-23 10:41 4.6K 
[   ]LN122141.4391999-02-23 10:41 4.6K 
[   ]LN122142.5391999-02-23 10:41 4.6K 
[   ]LN122143.5391999-02-23 10:41 4.6K 
[   ]LN122144.5391999-02-23 10:41 4.6K 
[   ]LN122145.6391999-02-23 10:42 4.6K 
[   ]LN122146.5391999-02-23 10:42 4.6K 
[   ]LN122147.6391999-02-23 10:42 4.6K 
[   ]LN122148.6391999-02-23 10:42 4.6K 
[   ]LN122149.6391999-02-23 10:42 4.6K 
[   ]LN122150.7391999-02-23 10:42 4.6K 
[   ]LN122151.8391999-02-23 10:42 4.6K 
[   ]LN122152.8391999-02-23 10:42 4.6K 
[   ]LN122153.8391999-02-23 10:42 4.6K 
[   ]LN122154.8391999-02-23 10:42 4.6K 
[   ]LN122155.9391999-02-23 10:42 4.6K 
[   ]LN122156.9391999-02-23 10:42 4.6K 
[   ]LN122157.9391999-02-23 10:42 4.6K 
[   ]LN122158.9391999-02-23 10:42 4.6K 
[   ]LN122200.0391999-02-23 10:42 4.6K 
[   ]LN122201.0391999-02-23 10:42 4.6K 
[   ]LN122202.0391999-02-23 10:42 4.6K 
[   ]LN122203.1391999-02-23 10:42 4.6K 
[   ]LN122204.1391999-02-23 10:42 4.6K 
[   ]LN122205.1391999-02-23 10:42 4.6K 
[   ]LN122206.2391999-02-23 10:42 4.6K 
[   ]LN122207.1391999-02-23 10:42 4.6K 
[   ]LN122208.2391999-02-23 10:42 4.6K 
[   ]LN122209.2391999-02-23 10:42 4.6K 
[   ]LN122210.2391999-02-23 10:42 4.6K 
[   ]LN122211.3391999-02-23 10:42 4.6K 
[   ]LN122212.2391999-02-23 10:42 4.6K 
[   ]LN122213.3391999-02-23 10:42 4.6K 
[   ]LN122214.3391999-02-23 10:42 4.6K 
[   ]LN122215.3391999-02-23 10:42 4.6K 
[   ]LN122216.4391999-02-23 10:42 4.6K 
[   ]LN122217.3391999-02-23 10:42 4.6K 
[   ]LN122218.4391999-02-23 10:42 4.6K 
[   ]LN122219.4391999-02-23 10:42 4.6K 
[   ]LN122220.4391999-02-23 10:42 4.6K 
[   ]LN122221.5391999-02-23 10:42 4.6K 
[   ]LN122222.5391999-02-23 10:42 4.6K 
[   ]LN122223.5391999-02-23 10:42 4.6K 
[   ]LN122224.5391999-02-23 10:42 4.6K 
[   ]LN122225.5391999-02-23 10:42 4.6K 
[   ]LN122226.6391999-02-23 10:42 4.6K 
[   ]LN122227.6391999-02-23 10:42 4.6K 
[   ]LN122228.6391999-02-23 10:42 4.6K 
[   ]LN122229.6391999-02-23 10:42 4.6K 
[   ]LN122230.6391999-02-23 10:42 4.6K 
[   ]LN122231.7391999-02-23 10:42 4.6K 
[   ]LN122232.7391999-02-23 10:42 4.6K 
[   ]LN122233.7391999-02-23 10:42 4.6K 
[   ]LN122234.7391999-02-23 10:42 4.6K 
[   ]LN122235.7391999-02-23 10:42 4.6K 
[   ]LN122236.8391999-02-23 10:42 4.6K 
[   ]LN122237.8391999-02-23 10:42 4.6K 
[   ]LN122238.8391999-02-23 10:42 4.6K 
[   ]LN122239.8391999-02-23 10:42 4.6K 
[   ]LN122240.8391999-02-23 10:42 4.6K 
[   ]LN122241.9391999-02-23 10:42 4.6K 
[   ]LN122242.9391999-02-23 10:42 4.6K 
[   ]LN122243.9391999-02-23 10:42 4.6K 
[   ]LN122244.9391999-02-23 10:42 4.6K 
[   ]LN122245.9391999-02-23 10:42 4.6K 
[   ]LN122246.0391999-02-23 10:42 4.6K 
[   ]LN122248.0391999-02-23 10:42 4.6K 
[   ]LN122249.0391999-02-23 10:42 4.6K 
[   ]LN122250.0391999-02-23 10:42 4.6K 
[   ]LN122251.0391999-02-23 10:42 4.6K 
[   ]LN122252.0391999-02-23 10:42 4.6K 
[   ]LN122253.0391999-02-23 10:42 4.6K 
[   ]LN122254.1391999-02-23 10:42 4.6K 
[   ]LN122255.1391999-02-23 10:42 4.6K 
[   ]LN122256.1391999-02-23 10:42 4.6K 
[   ]LN122257.2391999-02-23 10:42 4.6K 
[   ]LN122258.1391999-02-23 10:42 4.6K 
[   ]LN122259.2391999-02-23 10:42 4.6K 
[   ]LN122300.2391999-02-23 10:42 4.6K 
[   ]LN122301.2391999-02-23 10:42 4.6K 
[   ]LN122302.3391999-02-23 10:42 4.6K 
[   ]LN122303.2391999-02-23 10:42 4.6K 
[   ]LN122304.3391999-02-23 10:42 4.6K 
[   ]LN122305.3391999-02-23 10:42 4.6K 
[   ]LN122306.3391999-02-23 10:42 4.6K 
[   ]LN122307.4391999-02-23 10:42 4.6K 
[   ]LN122310.9391999-02-23 10:42 4.6K 
[   ]LN122311.0391999-02-23 10:42 4.6K 
[   ]LN122313.0391999-02-23 10:42 4.6K 
[   ]LN122314.0391999-02-23 10:42 4.6K 
[   ]LN122315.0391999-02-23 10:42 4.6K 
[   ]LN122316.0391999-02-23 10:42 4.6K 
[   ]LN122317.0391999-02-23 10:42 4.6K 
[   ]LN122318.1391999-02-23 10:42 4.6K 
[   ]LN122319.2391999-02-23 10:42 4.6K 
[   ]LN122320.2391999-02-23 10:42 4.6K 
[   ]LN122321.2391999-02-23 10:42 4.6K 
[   ]LN122322.2391999-02-23 10:42 4.6K 
[   ]LN122323.3391999-02-23 10:42 4.6K 
[   ]LN122324.3391999-02-23 10:42 4.6K 
[   ]LN122325.3391999-02-23 10:42 4.6K 
[   ]LN122326.3391999-02-23 10:42 4.6K 
[   ]LN122327.3391999-02-23 10:42 4.6K 
[   ]LN122328.4391999-02-23 10:42 4.6K 
[   ]LN122329.5391999-02-23 10:42 4.6K 
[   ]LN122330.5391999-02-23 10:42 4.6K 
[   ]LN122331.5391999-02-23 10:42 4.6K 
[   ]LN122332.6391999-02-23 10:42 4.6K 
[   ]LN122333.5391999-02-23 10:42 4.6K 
[   ]LN122334.6391999-02-23 10:42 4.6K 
[   ]LN122335.6391999-02-23 10:42 4.6K 
[   ]LN122336.6391999-02-23 10:42 4.6K 
[   ]LN122337.7391999-02-23 10:42 4.6K 
[   ]LN122338.7391999-02-23 10:42 4.6K 
[   ]LN122339.7391999-02-23 10:42 4.6K 
[   ]LN122340.7391999-02-23 10:42 4.6K 
[   ]LN122341.7391999-02-23 10:42 4.6K 
[   ]LN122342.8391999-02-23 10:42 4.6K 
[   ]LN122343.8391999-02-23 10:42 4.6K 
[   ]LN122344.8391999-02-23 10:42 4.6K 
[   ]LN122345.8391999-02-23 10:42 4.6K 
[   ]LN122346.8391999-02-23 10:42 4.6K 
[   ]LN122347.9391999-02-23 10:42 4.6K 
[   ]LN122348.9391999-02-23 10:42 4.6K 
[   ]LN122349.9391999-02-23 10:42 4.6K 
[   ]LN122350.9391999-02-23 10:42 4.6K 
[   ]LN122351.9391999-02-23 10:42 4.6K 
[   ]LN122353.0391999-02-23 10:42 4.6K 
[   ]LN122354.1391999-02-23 10:42 4.6K 
[   ]LN122355.1391999-02-23 10:42 4.6K 
[   ]LN122356.1391999-02-23 10:42 4.6K 
[   ]LN122357.1391999-02-23 10:42 4.6K 
[   ]LN122358.1391999-02-23 10:42 4.6K 
[   ]LN122359.1391999-02-23 10:42 4.6K 
[   ]LN122400.2391999-02-23 10:42 4.6K 
[   ]LN122401.2391999-02-23 10:42 4.6K 
[   ]LN122402.2391999-02-23 10:42 4.6K 
[   ]LN122403.2391999-02-23 10:42 4.6K 
[   ]LN122404.2391999-02-23 10:42 4.6K 
[   ]LN122405.3391999-02-23 10:42 4.6K 
[   ]LN122406.3391999-02-23 10:42 4.6K 
[   ]LN122407.3391999-02-23 10:42 4.6K 
[   ]LN122408.4391999-02-23 10:42 4.6K 
[   ]LN122409.3391999-02-23 10:42 4.6K 
[   ]LN122410.4391999-02-23 10:42 4.6K 
[   ]LN122411.4391999-02-23 10:42 4.6K 
[   ]LN122412.4391999-02-23 10:42 4.6K 
[   ]LN122413.5391999-02-23 10:42 4.6K 
[   ]LN122414.4391999-02-23 10:42 4.6K 
[   ]LN122415.5391999-02-23 10:42 4.6K 
[   ]LN122416.5391999-02-23 10:42 4.6K 
[   ]LN122417.5391999-02-23 10:42 4.6K 
[   ]LN122418.6391999-02-23 10:42 4.6K 
[   ]LN122419.6391999-02-23 10:42 4.6K 
[   ]LN122420.6391999-02-23 10:42 4.6K 
[   ]LN122421.6391999-02-23 10:42 4.6K 
[   ]LN122422.6391999-02-23 10:42 4.6K 
[   ]LN122423.7391999-02-23 10:42 4.6K 
[   ]LN122424.7391999-02-23 10:42 4.6K 
[   ]LN122425.7391999-02-23 10:42 4.6K 
[   ]LN122426.7391999-02-23 10:42 4.6K 
[   ]LN122427.7391999-02-23 10:42 4.6K 
[   ]LN122428.8391999-02-23 10:42 4.6K 
[   ]LN122429.8391999-02-23 10:42 4.6K 
[   ]LN122430.8391999-02-23 10:42 4.6K 
[   ]LN122431.8391999-02-23 10:42 4.6K 
[   ]LN122432.8391999-02-23 10:42 4.6K 
[   ]LN122433.9391999-02-23 10:42 4.6K 
